Nationwide Division One 1997-1998 Season Domestic Stats |
| Season Form Graph |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
Win Draw Loss |
| |
| 1 | Nottingham Forest |                                               |
| 2 | Middlesbrough |                                               |
| 3 | Sunderland |                                               |
| 4 | Charlton Athletic |                                               |
| 5 | Ipswich Town |                                               |
| 6 | Sheffield United |                                               |
| 7 | Birmingham City |                                               |
| 8 | Stockport County |                                               |
| 9 | Wolverhampton Wndrs |                                               |
| 10 | West Bromwich Albion |                                               |
| 11 | Crewe Alexandra |                                               |
| 12 | Oxford United |                                               |
| 13 | Bradford City |                                               |
| 14 | Tranmere Rovers |                                               |
| 15 | Norwich City |                                               |
| 16 | Huddersfield Town |                                               |
| 17 | Bury |                                               |
| 18 | Swindon Town |                                               |
| 19 | Port Vale |                                               |
| 20 | Portsmouth |                                               |
| 21 | Queens Park Rangers |                                               |
| 22 | Manchester City |                                               |
| 23 | Stoke City |                                               |
| 24 | Reading |                                               |
| English Div 1 Stats Index |
|
|
|
|
|
|
|