Nationwide Division One 1997-1998 Season Domestic Stats |
| Score First Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | SF | | %SF |
| 1 | Middlesbrough | 46 | 30 | | 65.2% |
| 2 | Charlton Athletic | 46 | 28 | | 60.8% |
| 3 | Nottingham Forest | 46 | 27 | | 58.6% |
| 4 | Sunderland | 46 | 27 | | 58.6% |
| 5 | Wolverhampton Wndrs | 46 | 25 | | 54.3% |
| 6 | Oxford United | 46 | 24 | | 52.1% |
| 7 | Sheffield United | 46 | 24 | | 52.1% |
| 8 | Ipswich Town | 46 | 22 | | 47.8% |
| 9 | Manchester City | 46 | 22 | | 47.8% |
| 10 | Birmingham City | 46 | 21 | | 45.6% |
| 11 | Port Vale | 46 | 21 | | 45.6% |
| 12 | Portsmouth | 46 | 20 | | 43.4% |
| 13 | Stockport County | 46 | 20 | | 43.4% |
| 14 | Bradford City | 46 | 19 | | 41.3% |
| 15 | Bury | 46 | 19 | | 41.3% |
| 16 | Tranmere Rovers | 46 | 19 | | 41.3% |
| 17 | West Bromwich Albion | 46 | 19 | | 41.3% |
| 18 | Queens Park Rangers | 46 | 18 | | 39.1% |
| 19 | Crewe Alexandra | 46 | 17 | | 36.9% |
| 20 | Huddersfield Town | 46 | 17 | | 36.9% |
| 21 | Norwich City | 46 | 17 | | 36.9% |
| 22 | Stoke City | 46 | 16 | | 34.7% |
| 23 | Swindon Town | 46 | 16 | | 34.7% |
| 24 | Reading | 46 | 14 | | 30.4% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Crewe Alexandra (11) | 17 | 16 | 1 | 0 | 35 | 8 | 27 | 2.05 | 0.47 | | 2.88 | 49 |
| 2 | Nottingham Forest (1) | 27 | 23 | 4 | 0 | 61 | 14 | 47 | 2.25 | 0.51 | | 2.70 | 73 |
| 3 | Sunderland (3) | 27 | 22 | 5 | 0 | 61 | 18 | 43 | 2.25 | 0.66 | | 2.62 | 71 |
| 4 | Charlton Athletic (4) | 28 | 24 | 1 | 3 | 65 | 21 | 44 | 2.32 | 0.75 | | 2.60 | 73 |
| 5 | Huddersfield Town (16) | 17 | 14 | 2 | 1 | 35 | 13 | 22 | 2.05 | 0.76 | | 2.58 | 44 |
| 6 | Middlesbrough (2) | 30 | 24 | 5 | 1 | 65 | 15 | 50 | 2.16 | 0.50 | | 2.56 | 77 |
| 7 | Ipswich Town (5) | 22 | 17 | 4 | 1 | 46 | 13 | 33 | 2.09 | 0.59 | | 2.50 | 55 |
| 8 | Birmingham City (7) | 21 | 16 | 4 | 1 | 42 | 9 | 33 | 2.00 | 0.42 | | 2.47 | 52 |
| 9 | Stockport County (8) | 20 | 15 | 4 | 1 | 43 | 15 | 28 | 2.15 | 0.75 | | 2.45 | 49 |
| 10 | West Bromwich Albion (10) | 19 | 14 | 3 | 2 | 34 | 19 | 15 | 1.78 | 1.00 | | 2.36 | 45 |
| 11 | Wolverhampton Wndrs (9) | 25 | 18 | 5 | 2 | 51 | 23 | 28 | 2.04 | 0.92 | | 2.36 | 59 |
| 12 | Norwich City (15) | 17 | 12 | 3 | 2 | 33 | 16 | 17 | 1.94 | 0.94 | | 2.29 | 39 |
| 13 | Reading (24) | 14 | 10 | 2 | 2 | 26 | 10 | 16 | 1.85 | 0.71 | | 2.28 | 32 |
| 14 | Tranmere Rovers (14) | 19 | 13 | 4 | 2 | 43 | 18 | 25 | 2.26 | 0.94 | | 2.26 | 43 |
| 15 | Sheffield United (6) | 24 | 15 | 6 | 3 | 49 | 27 | 22 | 2.04 | 1.12 | | 2.12 | 51 |
| 16 | Bury (17) | 19 | 11 | 7 | 1 | 26 | 13 | 13 | 1.36 | 0.68 | | 2.10 | 40 |
| 17 | Portsmouth (20) | 20 | 12 | 5 | 3 | 34 | 19 | 15 | 1.70 | 0.95 | | 2.05 | 41 |
| 18 | Oxford United (12) | 24 | 15 | 3 | 6 | 46 | 26 | 20 | 1.91 | 1.08 | | 2.00 | 48 |
| 19 | Bradford City (13) | 19 | 11 | 5 | 3 | 30 | 20 | 10 | 1.57 | 1.05 | | 2.00 | 38 |
| 20 | Stoke City (23) | 16 | 9 | 5 | 2 | 27 | 17 | 10 | 1.68 | 1.06 | | 2.00 | 32 |
| 21 | Swindon Town (18) | 16 | 9 | 4 | 3 | 20 | 12 | 8 | 1.25 | 0.75 | | 1.93 | 31 |
| 22 | Port Vale (19) | 21 | 12 | 4 | 5 | 42 | 25 | 17 | 2.00 | 1.19 | | 1.90 | 40 |
| 23 | Queens Park Rangers (21) | 18 | 9 | 6 | 3 | 31 | 21 | 10 | 1.72 | 1.16 | | 1.83 | 33 |
| 24 | Manchester City (22) | 22 | 12 | 4 | 6 | 47 | 26 | 21 | 2.13 | 1.18 | | 1.81 | 40 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|