Nationwide Division One 1997-1998 Season Domestic Stats |
| Record Versus Bottom-Half Opposition |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Middlesbrough (2) | 46 | 24 | 18 | 3 | 3 | 46 | 15 | 31 | 1.91 | 0.62 | | 2.37 | 57 |
| 2 | Sunderland (3) | 46 | 24 | 17 | 3 | 4 | 50 | 25 | 25 | 2.08 | 1.04 | | 2.25 | 54 |
| 3 | Charlton Athletic (4) | 46 | 24 | 16 | 6 | 2 | 42 | 15 | 27 | 1.75 | 0.62 | | 2.25 | 54 |
| 4 | Ipswich Town (5) | 46 | 24 | 15 | 6 | 3 | 46 | 17 | 29 | 1.91 | 0.70 | | 2.12 | 51 |
| 5 | Nottingham Forest (1) | 46 | 24 | 15 | 6 | 3 | 42 | 18 | 24 | 1.75 | 0.75 | | 2.12 | 51 |
| 6 | Tranmere Rovers (14) | 46 | 22 | 12 | 5 | 5 | 35 | 16 | 19 | 1.59 | 0.72 | | 1.86 | 41 |
| 7 | Wolverhampton Wndrs (9) | 46 | 24 | 12 | 7 | 5 | 40 | 25 | 15 | 1.66 | 1.04 | | 1.79 | 43 |
| 8 | Swindon Town (18) | 46 | 22 | 12 | 3 | 7 | 25 | 30 | -5 | 1.13 | 1.36 | | 1.77 | 39 |
| 9 | Birmingham City (7) | 46 | 24 | 11 | 9 | 4 | 36 | 18 | 18 | 1.50 | 0.75 | | 1.75 | 42 |
| 10 | Crewe Alexandra (11) | 46 | 24 | 13 | 2 | 9 | 41 | 30 | 11 | 1.70 | 1.25 | | 1.70 | 41 |
| 11 | Sheffield United (6) | 46 | 24 | 9 | 14 | 1 | 39 | 26 | 13 | 1.62 | 1.08 | | 1.70 | 41 |
| 12 | Oxford United (12) | 46 | 24 | 10 | 7 | 7 | 32 | 25 | 7 | 1.33 | 1.04 | | 1.54 | 37 |
| 13 | Port Vale (19) | 46 | 22 | 9 | 6 | 7 | 33 | 25 | 8 | 1.50 | 1.13 | | 1.50 | 33 |
| 14 | Portsmouth (20) | 46 | 22 | 9 | 6 | 7 | 29 | 24 | 5 | 1.31 | 1.09 | | 1.50 | 33 |
| 15 | Stockport County (8) | 46 | 24 | 10 | 4 | 10 | 38 | 30 | 8 | 1.58 | 1.25 | | 1.41 | 34 |
| 16 | Bradford City (13) | 46 | 22 | 8 | 6 | 8 | 26 | 25 | 1 | 1.18 | 1.13 | | 1.36 | 30 |
| 17 | Norwich City (15) | 46 | 22 | 7 | 8 | 7 | 28 | 21 | 7 | 1.27 | 0.95 | | 1.31 | 29 |
| 18 | Bury (17) | 46 | 22 | 6 | 11 | 5 | 22 | 23 | -1 | 1.00 | 1.04 | | 1.31 | 29 |
| 19 | West Bromwich Albion (10) | 46 | 24 | 7 | 10 | 7 | 22 | 24 | -2 | 0.91 | 1.00 | | 1.29 | 31 |
| 20 | Huddersfield Town (16) | 46 | 22 | 7 | 6 | 9 | 25 | 35 | -10 | 1.13 | 1.59 | | 1.22 | 27 |
| 21 | Stoke City (23) | 46 | 22 | 7 | 5 | 10 | 22 | 32 | -10 | 1.00 | 1.45 | | 1.18 | 26 |
| 22 | Manchester City (22) | 46 | 22 | 6 | 7 | 9 | 32 | 27 | 5 | 1.45 | 1.22 | | 1.13 | 25 |
| 23 | Queens Park Rangers (21) | 46 | 22 | 5 | 9 | 8 | 21 | 26 | -5 | 0.95 | 1.18 | | 1.09 | 24 |
| 24 | Reading (24) | 46 | 22 | 5 | 6 | 11 | 17 | 31 | -14 | 0.77 | 1.40 | | 0.95 | 21 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|