Nationwide Division Two 1997-1998 Season Domestic Stats |
| Season Form Graph |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
Win Draw Loss |
| |
| 1 | Watford |                                               |
| 2 | Bristol City |                                               |
| 3 | Grimsby Town |                                               |
| 4 | Northampton Town |                                               |
| 5 | Bristol Rovers |                                               |
| 6 | Fulham |                                               |
| 7 | Wrexham |                                               |
| 8 | Gillingham |                                               |
| 9 | AFC Bournemouth |                                               |
| 10 | Chesterfield |                                               |
| 11 | Wigan Athletic |                                               |
| 12 | Blackpool |                                               |
| 13 | Oldham Athletic |                                               |
| 14 | Wycombe Wanderers |                                               |
| 15 | Preston North End |                                               |
| 16 | York City |                                               |
| 17 | Luton Town |                                               |
| 18 | Millwall |                                               |
| 19 | Walsall |                                               |
| 20 | Burnley |                                               |
| 21 | Brentford |                                               |
| 22 | Plymouth Argyle |                                               |
| 23 | Carlisle United |                                               |
| 24 | Southend United |                                               |
| English Div 2 Stats Index |
|
|
|
|
|
|
|