Nationwide Division Two 1997-1998 Season Domestic Stats |
| Division Overview Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Watford | W2 | WD5 | 14 | 7 | 3-4-1 | wWDdWlDd |
| Bristol City | L1 | LD1 | 16 | 11 | 4-1-3 | lWlDlWww |
| Grimsby Town | L1 | LD2 | 23 | 16 | 1-4-3 | LdwLdLDd |
| Northampton Town | D1 | WD4 | 18 | 17 | 2-4-2 | dWwDlLdd |
| Bristol Rovers | W1 | WD1 | 9 | 11 | 5-2-1 | WlWwWdWD |
| Fulham | L3 | LD3 | 17 | 11 | 3-1-4 | LllWwDWl |
| Wrexham | W1 | WD3 | 15 | 15 | 1-4-3 | wDdLlDDl |
| Gillingham | D1 | WD6 | 17 | 14 | 3-4-1 | DwDdWdlW |
| AFC Bournemouth | W1 | WD1 | 17 | 12 | 5-1-2 | wlWWwlDw |
| Chesterfield | D2 | WD3 | 17 | 16 | 5-2-1 | DdWlWwWW |
| Wigan Athletic | D2 | WD5 | 11 | 13 | 5-2-1 | dDWwWlWW |
| Blackpool | D1 | WD3 | 10 | 9 | 3-3-2 | dWdLlwWd |
| Oldham Athletic | W1 | WD4 | 15 | 10 | 3-2-3 | wDWdLlWL |
| Wycombe Wanderers | W1 | WD6 | 17 | 17 | 2-4-2 | wDDwDdLl |
| Preston North End | W1 | WD5 | 14 | 13 | 3-4-1 | WdDdWlDw |
| York City | D1 | WD4 | 12 | 16 | 2-3-3 | DwDwLlDL |
| Luton Town | W1 | WD2 | 14 | 11 | 5-1-2 | WdlWlwWw |
| Millwall | L1 | LD8 | 12 | 17 | 0-4-4 | LddDlDlL |
| Walsall | L3 | LD5 | 16 | 19 | 1-2-5 | LllDlWdl |
| Burnley | W1 | WD2 | 10 | 14 | 4-1-3 | WdlWlWLw |
| Brentford | L1 | LD3 | 10 | 16 | 2-3-3 | lDLwLdWD |
| Plymouth Argyle | L3 | LD4 | 10 | 13 | 2-1-5 | lLLdWlWl |
| Carlisle United | L4 | LD4 | 8 | 13 | 1-0-7 | lLLlWlLl |
| Southend United | L2 | LD7 | 7 | 18 | 1-2-5 | LldDlLlW |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 2 Stats Index |
|
|
|
|
|
|
|