Nationwide Division Three 1997-1998 Season Domestic Stats |
| Season Form Graph |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
Win Draw Loss |
| |
| 1 | Notts County |                                               |
| 2 | Macclesfield Town |                                               |
| 3 | Lincoln City |                                               |
| 4 | Colchester United |                                               |
| 5 | Torquay United |                                               |
| 6 | Scarborough |                                               |
| 7 | Barnet |                                               |
| 8 | Scunthorpe United |                                               |
| 9 | Rotherham United |                                               |
| 10 | Peterborough United |                                               |
| 11 | Leyton Orient |                                               |
| 12 | Mansfield Town |                                               |
| 13 | Shrewsbury Town |                                               |
| 14 | Chester City |                                               |
| 15 | Exeter City |                                               |
| 16 | Cambridge United |                                               |
| 17 | Hartlepool United |                                               |
| 18 | Rochdale |                                               |
| 19 | Darlington |                                               |
| 20 | Swansea City |                                               |
| 21 | Cardiff City |                                               |
| 22 | Hull City |                                               |
| 23 | Brighton & Hove Albion |                                               |
| 24 | Doncaster Rovers |                                               |
| English Div 3 Stats Index |
|
|
|
|
|
|
|