Nationwide Division Three 1997-1998 Season Domestic Stats |
| Division Overview Table |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Notts County | W1 | WD5 | 15 | 4 | 4-3-1 | WdWwDlWD |
| Macclesfield Town | W4 | WD4 | 19 | 10 | 6-1-1 | wWwWlWdW |
| Lincoln City | W1 | WD5 | 17 | 10 | 4-2-2 | WdWWdlLw |
| Colchester United | W1 | WD2 | 16 | 5 | 5-2-1 | wDlWwWwd |
| Torquay United | L1 | LD1 | 13 | 10 | 1-3-4 | lWlLdDlD |
| Scarborough | D4 | LD5 | 11 | 11 | 1-6-1 | dDdDlWdd |
| Barnet | L2 | LD5 | 15 | 13 | 1-3-4 | lLDlLwDd |
| Scunthorpe United | W2 | WD2 | 15 | 11 | 5-1-2 | wWlWdWlW |
| Rotherham United | L1 | LD2 | 13 | 10 | 2-4-2 | lDWwDlDd |
| Peterborough United | D1 | LD3 | 14 | 14 | 3-1-4 | DllWlWlW |
| Leyton Orient | W1 | WD3 | 12 | 13 | 3-2-3 | WdWlLwDl |
| Mansfield Town | W2 | WD11 | 15 | 11 | 4-4-0 | WwDdDdWW |
| Shrewsbury Town | L1 | LD2 | 9 | 11 | 4-2-2 | LdWwWwlD |
| Chester City | D1 | LD2 | 12 | 11 | 2-1-5 | DlWlWlll |
| Exeter City | L4 | LD4 | 10 | 6 | 2-1-5 | LlllWWdl |
| Cambridge United | L1 | LD2 | 12 | 12 | 4-2-2 | lDWlWdWw |
| Hartlepool United | D1 | WD4 | 12 | 11 | 1-5-2 | dWdDlDdl |
| Rochdale | W1 | WD3 | 15 | 19 | 5-2-1 | WdWlWdWW |
| Darlington | D2 | LD3 | 10 | 15 | 2-2-4 | dDlWlLWl |
| Swansea City | L1 | LD3 | 14 | 17 | 2-3-3 | lDlWdLWD |
| Cardiff City | D1 | LD7 | 12 | 17 | 1-2-5 | DlLlLlDw |
| Hull City | W1 | WD3 | 8 | 21 | 3-2-3 | WdWlWlDL |
| Brighton & Hove Albion | L1 | LD5 | 9 | 22 | 1-4-3 | lDlDdWdL |
| Doncaster Rovers | L1 | LD5 | 6 | 20 | 1-1-6 | LdlLlWlL |
* Leyton Orient deducted 3 points for fielding suspended players
|
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 3 Stats Index |
|
|
|
|
|
|
|