Nationwide Division Three 1997-1998 Season Domestic Stats |
| Record Versus Bottom-Half Opposition |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Notts County (1) | 46 | 24 | 16 | 7 | 1 | 46 | 22 | 24 | 1.91 | 0.91 | | 2.29 | 55 |
| 2 | Torquay United (5) | 46 | 24 | 15 | 5 | 4 | 42 | 23 | 19 | 1.75 | 0.95 | | 2.08 | 50 |
| 3 | Lincoln City (3) | 46 | 24 | 14 | 8 | 2 | 33 | 18 | 15 | 1.37 | 0.75 | | 2.08 | 50 |
| 4 | Macclesfield Town (2) | 46 | 24 | 14 | 7 | 3 | 41 | 23 | 18 | 1.70 | 0.95 | | 2.04 | 49 |
| 5 | Scarborough (6) | 46 | 24 | 14 | 7 | 3 | 39 | 27 | 12 | 1.62 | 1.12 | | 2.04 | 49 |
| 6 | Barnet (7) | 46 | 24 | 14 | 6 | 4 | 39 | 19 | 20 | 1.62 | 0.79 | | 2.00 | 48 |
| 7 | Chester City (14) | 46 | 22 | 11 | 6 | 5 | 31 | 22 | 9 | 1.40 | 1.00 | | 1.77 | 39 |
| 8 | Leyton Orient (11) | 46 | 24 | 12 | 5 | 7 | 42 | 25 | 17 | 1.75 | 1.04 | | 1.70 | 41 |
| 9 | Exeter City (15) | 46 | 22 | 10 | 7 | 5 | 39 | 24 | 15 | 1.77 | 1.09 | | 1.68 | 37 |
| 10 | Rochdale (18) | 46 | 22 | 11 | 3 | 8 | 35 | 24 | 11 | 1.59 | 1.09 | | 1.63 | 36 |
| 11 | Colchester United (4) | 46 | 24 | 12 | 3 | 9 | 41 | 39 | 2 | 1.70 | 1.62 | | 1.62 | 39 |
| 12 | Mansfield Town (12) | 46 | 24 | 10 | 8 | 6 | 37 | 27 | 10 | 1.54 | 1.12 | | 1.58 | 38 |
| 13 | Darlington (19) | 46 | 22 | 9 | 7 | 6 | 29 | 30 | -1 | 1.31 | 1.36 | | 1.54 | 34 |
| 14 | Rotherham United (9) | 46 | 24 | 9 | 10 | 5 | 37 | 30 | 7 | 1.54 | 1.25 | | 1.54 | 37 |
| 15 | Scunthorpe United (8) | 46 | 24 | 10 | 7 | 7 | 31 | 28 | 3 | 1.29 | 1.16 | | 1.54 | 37 |
| 16 | Shrewsbury Town (13) | 46 | 22 | 9 | 6 | 7 | 32 | 28 | 4 | 1.45 | 1.27 | | 1.50 | 33 |
| 17 | Swansea City (20) | 46 | 22 | 10 | 3 | 9 | 31 | 30 | 1 | 1.40 | 1.36 | | 1.50 | 33 |
| 18 | Peterborough United (10) | 46 | 24 | 9 | 8 | 7 | 31 | 25 | 6 | 1.29 | 1.04 | | 1.45 | 35 |
| 19 | Cambridge United (16) | 46 | 22 | 7 | 10 | 5 | 29 | 24 | 5 | 1.31 | 1.09 | | 1.40 | 31 |
| 20 | Hartlepool United (17) | 46 | 22 | 6 | 11 | 5 | 31 | 27 | 4 | 1.40 | 1.22 | | 1.31 | 29 |
| 21 | Cardiff City (21) | 46 | 22 | 5 | 13 | 4 | 24 | 20 | 4 | 1.09 | 0.90 | | 1.27 | 28 |
| 22 | Hull City (22) | 46 | 22 | 6 | 4 | 12 | 29 | 38 | -9 | 1.31 | 1.72 | | 1.00 | 22 |
| 23 | Brighton & Hove Albion (23) | 46 | 22 | 3 | 9 | 10 | 14 | 24 | -10 | 0.63 | 1.09 | | 0.81 | 18 |
| 24 | Doncaster Rovers (24) | 46 | 22 | 3 | 5 | 14 | 16 | 49 | -33 | 0.72 | 2.22 | | 0.63 | 14 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|