Nationwide Division Three 1997-1998 Season Domestic Stats |
| Record Versus Top-Half Opposition |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Notts County (1) | 46 | 22 | 13 | 5 | 4 | 36 | 21 | 15 | 1.63 | 0.95 | | 2.00 | 44 |
| 2 | Colchester United (4) | 46 | 22 | 9 | 8 | 5 | 31 | 21 | 10 | 1.40 | 0.95 | | 1.59 | 35 |
| 3 | Macclesfield Town (2) | 46 | 22 | 9 | 6 | 7 | 22 | 21 | 1 | 1.00 | 0.95 | | 1.50 | 33 |
| 4 | Peterborough United (10) | 46 | 22 | 9 | 5 | 8 | 32 | 26 | 6 | 1.45 | 1.18 | | 1.45 | 32 |
| 5 | Scunthorpe United (8) | 46 | 22 | 9 | 5 | 8 | 25 | 24 | 1 | 1.13 | 1.09 | | 1.45 | 32 |
| 6 | Rotherham United (9) | 46 | 22 | 7 | 9 | 6 | 30 | 31 | -1 | 1.36 | 1.40 | | 1.36 | 30 |
| 7 | Leyton Orient (11) | 46 | 22 | 7 | 7 | 8 | 20 | 22 | -2 | 0.90 | 1.00 | | 1.27 | 28 |
| 8 | Hartlepool United (17) | 46 | 24 | 6 | 12 | 6 | 30 | 26 | 4 | 1.25 | 1.08 | | 1.25 | 30 |
| 9 | Mansfield Town (12) | 46 | 22 | 6 | 9 | 7 | 27 | 28 | -1 | 1.22 | 1.27 | | 1.22 | 27 |
| 10 | Cambridge United (16) | 46 | 24 | 7 | 8 | 9 | 34 | 33 | 1 | 1.41 | 1.37 | | 1.20 | 29 |
| 11 | Shrewsbury Town (13) | 46 | 24 | 7 | 7 | 10 | 29 | 34 | -5 | 1.20 | 1.41 | | 1.16 | 28 |
| 12 | Lincoln City (3) | 46 | 22 | 6 | 7 | 9 | 27 | 33 | -6 | 1.22 | 1.50 | | 1.13 | 25 |
| 13 | Torquay United (5) | 46 | 22 | 6 | 6 | 10 | 26 | 36 | -10 | 1.18 | 1.63 | | 1.09 | 24 |
| 14 | Scarborough (6) | 46 | 22 | 5 | 8 | 9 | 28 | 31 | -3 | 1.27 | 1.40 | | 1.04 | 23 |
| 15 | Barnet (7) | 46 | 22 | 5 | 7 | 10 | 22 | 32 | -10 | 1.00 | 1.45 | | 1.00 | 22 |
| 16 | Exeter City (15) | 46 | 24 | 5 | 8 | 11 | 29 | 39 | -10 | 1.20 | 1.62 | | 0.95 | 23 |
| 17 | Chester City (14) | 46 | 24 | 6 | 4 | 14 | 29 | 39 | -10 | 1.20 | 1.62 | | 0.91 | 22 |
| 18 | Cardiff City (21) | 46 | 24 | 4 | 10 | 10 | 24 | 32 | -8 | 1.00 | 1.33 | | 0.91 | 22 |
| 19 | Rochdale (18) | 46 | 24 | 6 | 4 | 14 | 21 | 31 | -10 | 0.87 | 1.29 | | 0.91 | 22 |
| 20 | Darlington (19) | 46 | 24 | 5 | 5 | 14 | 27 | 42 | -15 | 1.12 | 1.75 | | 0.83 | 20 |
| 21 | Hull City (22) | 46 | 24 | 5 | 4 | 15 | 27 | 45 | -18 | 1.12 | 1.87 | | 0.79 | 19 |
| 22 | Brighton & Hove Albion (23) | 46 | 24 | 3 | 8 | 13 | 24 | 42 | -18 | 1.00 | 1.75 | | 0.70 | 17 |
| 23 | Swansea City (20) | 46 | 24 | 3 | 8 | 13 | 18 | 32 | -14 | 0.75 | 1.33 | | 0.70 | 17 |
| 24 | Doncaster Rovers (24) | 46 | 24 | 1 | 3 | 20 | 14 | 64 | -50 | 0.58 | 2.66 | | 0.25 | 6 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|