FA Carling Premiership 1997-1998 Season Domestic Stats |
| Season Form Graph |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
Win Draw Loss |
| |
| 1 | Arsenal |                                       |
| 2 | Manchester United |                                       |
| 3 | Liverpool |                                       |
| 4 | Chelsea |                                       |
| 5 | Leeds United |                                       |
| 6 | Blackburn Rovers |                                       |
| 7 | Aston Villa |                                       |
| 8 | West Ham United |                                       |
| 9 | Derby County |                                       |
| 10 | Leicester City |                                       |
| 11 | Coventry City |                                       |
| 12 | Southampton |                                       |
| 13 | Newcastle United |                                       |
| 14 | Tottenham Hotspur |                                       |
| 15 | Wimbledon |                                       |
| 16 | Sheffield Wednesday |                                       |
| 17 | Everton |                                       |
| 18 | Bolton Wanderers |                                       |
| 19 | Barnsley |                                       |
| 20 | Crystal Palace |                                       |
| English Premiership Stats Index |
|
|
|
|
|
|
|