FA Carling Premiership 1997-1998 Season Domestic Stats |
| End of Season Run-in |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Arsenal | 78 | 0 | 78 | 1 | 1 | 78.0 | 78.0 |
| 2 | Manchester United | 77 | 0 | 77 | 2 | 2 | 77.0 | 77.0 |
| 3 | Liverpool | 65 | 0 | 65 | 3 | 3 | 65.0 | 65.0 |
| 4 | Chelsea | 63 | 0 | 63 | 4 | 4 | 63.0 | 63.0 |
| 5 | Leeds United | 59 | 0 | 59 | 5 | 5 | 59.0 | 59.0 |
| 6 | Blackburn Rovers | 58 | 0 | 58 | 6 | 6 | 58.0 | 58.0 |
| 7 | Aston Villa | 57 | 0 | 57 | 7 | 7 | 57.0 | 57.0 |
| 8 | West Ham United | 56 | 0 | 56 | 8 | 8 | 56.0 | 56.0 |
| 9 | Derby County | 55 | 0 | 55 | 9 | 9 | 55.0 | 55.0 |
| 10 | Leicester City | 53 | 0 | 53 | 10 | 10 | 53.0 | 53.0 |
| 11 | Coventry City | 52 | 0 | 52 | 11 | 11 | 52.0 | 52.0 |
| 12 | Southampton | 48 | 0 | 48 | 12 | 12 | 48.0 | 48.0 |
| 13 | Newcastle United | 44 | 0 | 44 | 13 | 16 | 44.0 | 44.0 |
| 14 | Tottenham Hotspur | 44 | 0 | 44 | 13 | 16 | 44.0 | 44.0 |
| 15 | Wimbledon | 44 | 0 | 44 | 13 | 16 | 44.0 | 44.0 |
| 16 | Sheffield Wednesday | 44 | 0 | 44 | 13 | 16 | 44.0 | 44.0 |
| 17 | Everton | 40 | 0 | 40 | 17 | 18 | 40.0 | 40.0 |
| R | 18 | Bolton Wanderers | 40 | 0 | 40 | 17 | 18 | 40.0 | 40.0 |
| R | 19 | Barnsley | 35 | 0 | 35 | 19 | 19 | 35.0 | 35.0 |
| R | 20 | Crystal Palace | 33 | 0 | 33 | 20 | 20 | 33.0 | 33.0 |
| English Premiership Stats Index |
|
|
|
|
|
|
|