Nationwide Division One 1998-1999 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Sunderland | W2 | WD17 | 25 | 5 | 6-2-0 | WwDwwWdW |
| Bradford City | W1 | WD3 | 17 | 10 | 5-2-1 | wDwLdWwW |
| Ipswich Town | W1 | WD1 | 25 | 14 | 4-1-3 | WlLWldWw |
| Birmingham City | L1 | LD1 | 20 | 12 | 4-1-3 | lWwWLwLd |
| Watford | W1 | WD10 | 12 | 11 | 7-1-0 | WdwWwWwW |
| Bolton Wanderers | W1 | WD2 | 15 | 6 | 3-2-3 | wDldWWlL |
| Wolverhampton Wndrs | L1 | LD4 | 18 | 10 | 2-5-1 | LddDwDdW |
| Sheffield United | L1 | LD1 | 6 | 9 | 3-2-3 | lWdwWlDl |
| Norwich City | L1 | LD1 | 11 | 14 | 3-3-2 | lWwDDDwL |
| Huddersfield Town | D2 | LD3 | 9 | 12 | 1-4-3 | DdLwlLdD |
| Grimsby Town | L1 | LD2 | 18 | 18 | 2-2-4 | lDWlLDWl |
| West Bromwich Albion | L1 | LD1 | 9 | 10 | 1-3-4 | lWdDDlLl |
| Barnsley | W1 | WD3 | 13 | 14 | 4-2-2 | wDwLDlWw |
| Crystal Palace | L1 | LD6 | 8 | 13 | 2-3-3 | lDlLdDwW |
| Tranmere Rovers | W1 | WD1 | 10 | 13 | 2-4-2 | WlDddDlW |
| Stockport County | L4 | LD5 | 10 | 15 | 2-2-4 | lLllDWwD |
| Swindon Town | L2 | LD2 | 9 | 11 | 3-1-4 | LlWwdLwL |
| Crewe Alexandra | D1 | WD4 | 7 | 17 | 4-3-1 | dWWwLDwD |
| Portsmouth | L2 | LD2 | 10 | 12 | 1-1-6 | LlWdlLlL |
| Queens Park Rangers | W1 | WD1 | 12 | 16 | 2-0-6 | WlLlllWl |
| Port Vale | L1 | LD1 | 11 | 17 | 3-3-2 | lWLdWDdW |
| Bury | W1 | WD1 | 18 | 22 | 3-2-3 | WlWdLwLd |
| Oxford United | W1 | WD2 | 12 | 21 | 2-3-3 | WdLlLdDw |
| Bristol City | W1 | WD1 | 7 | 10 | 3-1-4 | WllLdlWw |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 1 Stats Index |
|
|
|
|
|
|
|