Nationwide Division Three 1998-1999 Season Domestic Stats |
| Leading Scorers |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 31-May-99 inclusive] |
| Player | Team | | League | Cup | Europe | Other | Total |
| 1 | Owusu | Brentford | 0 | 22 | 3 | 0 | 0 | 25 |
  |
| 2 | Gabbiadini | Darlington | 0 | 23 | 0 | 0 | 0 | 23 | (1 pen) |
 |
| 3 | Forrester | Scunthorpe United | 0 | 20 | 3 | 0 | 0 | 23 |
  |
| 4 | Butler | Cambridge United | 0 | 17 | 3 | 0 | 0 | 20 | (3 pen) |
  |
| 5 | Taylor | Cambridge United | 0 | 17 | 1 | 0 | 0 | 18 | (2 pen) |
  |
| 6 | Nugent | Cardiff City | 0 | 15 | 3 | 0 | 0 | 18 | (2 pen) |
  |
| 7 | Watkin | Swansea City | 0 | 17 | 0 | 0 | 0 | 17 | (2 pen) |
 |
| 8 | Eyre | Scunthorpe United | 0 | 15 | 2 | 0 | 0 | 17 | (5 pen) |
  |
| 9 | Charlery | Barnet | 0 | 16 | 0 | 0 | 0 | 16 |
 |
| 10 | Peacock | Mansfield Town | 0 | 16 | 0 | 0 | 0 | 16 | (5 pen) |
 |
| 11 | Grazioli | Peterborough United | 0 | 15 | 0 | 0 | 0 | 15 |
 |
| 12 | Williams | Cardiff City | 0 | 12 | 3 | 0 | 0 | 15 |
  |
| 13 | Benjamin | Cambridge United | 0 | 10 | 5 | 0 | 0 | 15 |
  |
| 14 | Steele | Shrewsbury Town | 0 | 13 | 0 | 0 | 0 | 13 |
 |
| 15 | Partridge | Torquay United | 0 | 12 | 1 | 0 | 0 | 13 |
  |
| 16 | Flack | Exeter City | 0 | 11 | 2 | 0 | 0 | 13 |
  |
| 17 | Lormor | Mansfield Town | 0 | 11 | 2 | 0 | 0 | 13 |
  |
| 18 | Brodie | Scarborough | 0 | 12 | 0 | 0 | 0 | 12 |
 |
| 19 | Fortune-West | Rotherham United | 0 | 12 | 0 | 0 | 0 | 12 |
 |
| 20 | Hart | Brighton & Hove Albion | 0 | 12 | 0 | 0 | 0 | 12 |
 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|