FA Carling Premiership 1998-1999 Season Domestic Stats |
| Leading Scorers |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 31-May-99 inclusive] |
| Player | Team | | League | Cup | Europe | Other | Total |
| 1 | Yorke | Manchester United | 8 | 18 | 3 | 0 | 0 | 29 |
   |
| 2 | Cole | Manchester United | 5 | 17 | 2 | 0 | 0 | 24 |
   |
| 3 | Owen | Liverpool | 2 | 18 | 3 | 0 | 0 | 23 | (2 pen) |
   |
| 4 | Hasselbaink | Leeds United | 1 | 18 | 1 | 0 | 0 | 20 |
   |
| 5 | Shearer | Newcastle United | 0 | 14 | 6 | 0 | 0 | 20 | (7 pen) |
  |
| 6 | Anelka | Arsenal | 0 | 17 | 0 | 0 | 1 | 18 |
  |
| 7 | Ricard | Middlesbrough | 0 | 15 | 3 | 0 | 0 | 18 | (1 pen) |
  |
| 8 | Fowler | Liverpool | 2 | 14 | 2 | 0 | 0 | 18 | (5 pen) |
   |
| 9 | Solskjaer | Manchester United | 1 | 12 | 4 | 0 | 0 | 17 |
   |
| 10 | Joachim | Aston Villa | 1 | 14 | 1 | 0 | 0 | 16 |
   |
| 11 | Bergkamp | Arsenal | 1 | 12 | 3 | 0 | 0 | 16 | (2 pen) |
   |
| 12 | Cottee | Leicester City | 0 | 10 | 6 | 0 | 0 | 16 |
  |
| 13 | Zola | Chelsea | 0 | 13 | 1 | 0 | 0 | 14 |
  |
| 14 | Poyet | Chelsea | 0 | 11 | 2 | 0 | 0 | 13 |
  |
| 15 | Whelan | Coventry City | 0 | 10 | 3 | 0 | 0 | 13 |
  |
| 16 | Iversen | Tottenham Hotspur | 0 | 9 | 4 | 0 | 0 | 13 |
  |
| 17 | Burton | Derby County | 0 | 9 | 3 | 0 | 0 | 12 |
  |
| 18 | Freedman | Nottingham Forest | 0 | 9 | 3 | 0 | 0 | 12 |
  |
| 19 | Huckerby | Coventry City | 0 | 9 | 3 | 0 | 0 | 12 |
  |
| 20 | Armstrong | Tottenham Hotspur | 0 | 7 | 5 | 0 | 0 | 12 |
  |
| English Premiership Stats Index |
|
|
|
|
|
|
|