Bank of Scotland Premier League 1998-1999 Season Domestic Stats |
| Leading Scorers |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 29-May-99 inclusive] |
| Player | Team | | League | Cup | Europe | Other | Total |
| 1 | Larsson | Celtic | 4 | 27 | 5 | 0 | 0 | 36 | (9 pen) |
   |
| 2 | Wallace | Rangers | 3 | 19 | 5 | 0 | 0 | 27 |
   |
| 3 | Albertz | Rangers | 4 | 11 | 4 | 0 | 0 | 19 | (9 pen) |
   |
| 4 | Dodds | Dundee United | 0 | 16 | 1 | 0 | 0 | 17 | (3 pen) |
  |
| 5 | Johansson | Rangers | 5 | 8 | 4 | 0 | 0 | 17 |
   |
| 6 | Jess | Aberdeen | 0 | 14 | 0 | 0 | 0 | 14 |
 |
| 7 | Winters | Aberdeen | 0 | 12 | 0 | 0 | 0 | 12 |
 |
| 8 | Annand | Dundee | 0 | 9 | 1 | 0 | 0 | 10 | (1 pen) |
  |
| 9 | Smith | Dunfermline Athletic | 0 | 8 | 2 | 0 | 0 | 10 | (2 pen) |
  |
| 10 | Olofsson | Dundee United | 0 | 7 | 3 | 0 | 0 | 10 |
  |
| 11 | Adam | Heart of Midlothian | 0 | 9 | 0 | 0 | 0 | 9 |
 |
| 12 | Burley | Celtic | 0 | 9 | 0 | 0 | 0 | 9 |
 |
| 13 | Kanchelskis | Rangers | 1 | 7 | 1 | 0 | 0 | 9 |
   |
| 14 | Van Bronckhorst | Rangers | 1 | 7 | 1 | 0 | 0 | 9 |
   |
| 15 | Amato | Rangers | 2 | 6 | 1 | 0 | 0 | 9 | (2 pen) |
   |
| 16 | Burchill | Celtic | 0 | 8 | 0 | 0 | 0 | 8 |
 |
| 17 | McSwegan | Heart of Midlothian | 0 | 8 | 0 | 0 | 0 | 8 |
 |
| 18 | Coyle | Motherwell | 0 | 7 | 1 | 0 | 0 | 8 |
  |
| 19 | McCoist | Kilmarnock | 0 | 7 | 1 | 0 | 0 | 8 |
  |
| 20 | Hamilton | Heart of Midlothian | 0 | 6 | 2 | 0 | 0 | 8 | (1 pen) |
  |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|