Nationwide Division One 1999-2000 Season Domestic Stats |
| Home League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester City (2) | 23 | 17 | 2 | 4 | 48 | 17 | 31 | 2.08 | 0.73 | | 2.30 | 53 |
| 2 | Ipswich Town (3) | 23 | 16 | 3 | 4 | 39 | 17 | 22 | 1.69 | 0.73 | | 2.21 | 51 |
| 3 | Wolverhampton Wndrs (7) | 23 | 15 | 5 | 3 | 45 | 20 | 25 | 1.95 | 0.86 | | 2.17 | 50 |
| 4 | Birmingham City (5) | 23 | 15 | 5 | 3 | 37 | 16 | 21 | 1.60 | 0.69 | | 2.17 | 50 |
| 5 | Barnsley (4) | 23 | 15 | 4 | 4 | 48 | 24 | 24 | 2.08 | 1.04 | | 2.13 | 49 |
| 6 | Charlton Athletic (1) | 23 | 15 | 3 | 5 | 37 | 18 | 19 | 1.60 | 0.78 | | 2.08 | 48 |
| 7 | Huddersfield Town (8) | 23 | 14 | 5 | 4 | 43 | 21 | 22 | 1.86 | 0.91 | | 2.04 | 47 |
| 8 | Bolton Wanderers (6) | 23 | 14 | 5 | 4 | 43 | 26 | 17 | 1.86 | 1.13 | | 2.04 | 47 |
| 9 | Fulham (9) | 23 | 13 | 7 | 3 | 33 | 13 | 20 | 1.43 | 0.56 | | 2.00 | 46 |
| 10 | Blackburn Rovers (11) | 23 | 10 | 9 | 4 | 33 | 20 | 13 | 1.43 | 0.86 | | 1.69 | 39 |
| 11 | Queens Park Rangers (10) | 23 | 9 | 12 | 2 | 30 | 20 | 10 | 1.30 | 0.86 | | 1.69 | 39 |
| 12 | Norwich City (12) | 23 | 11 | 6 | 6 | 26 | 22 | 4 | 1.13 | 0.95 | | 1.69 | 39 |
| 13 | Sheffield United (16) | 23 | 10 | 8 | 5 | 38 | 24 | 14 | 1.65 | 1.04 | | 1.65 | 38 |
| 14 | Tranmere Rovers (13) | 23 | 10 | 8 | 5 | 35 | 27 | 8 | 1.52 | 1.17 | | 1.65 | 38 |
| 15 | Grimsby Town (20) | 23 | 10 | 8 | 5 | 27 | 25 | 2 | 1.17 | 1.08 | | 1.65 | 38 |
| 16 | Nottingham Forest (14) | 23 | 9 | 10 | 4 | 29 | 18 | 11 | 1.26 | 0.78 | | 1.60 | 37 |
| 17 | Portsmouth (18) | 23 | 9 | 6 | 8 | 36 | 27 | 9 | 1.56 | 1.17 | | 1.43 | 33 |
| 18 | Crystal Palace (15) | 23 | 7 | 11 | 5 | 33 | 26 | 7 | 1.43 | 1.13 | | 1.39 | 32 |
| 19 | Stockport County (17) | 23 | 8 | 8 | 7 | 33 | 31 | 2 | 1.43 | 1.34 | | 1.39 | 32 |
| 20 | Crewe Alexandra (19) | 23 | 9 | 5 | 9 | 27 | 31 | -4 | 1.17 | 1.34 | | 1.39 | 32 |
| 21 | West Bromwich Albion (21) | 23 | 6 | 11 | 6 | 25 | 26 | -1 | 1.08 | 1.13 | | 1.26 | 29 |
| 22 | Walsall (22) | 23 | 7 | 6 | 10 | 26 | 34 | -8 | 1.13 | 1.47 | | 1.17 | 27 |
| 23 | Port Vale (23) | 23 | 6 | 6 | 11 | 27 | 30 | -3 | 1.17 | 1.30 | | 1.04 | 24 |
| 24 | Swindon Town (24) | 23 | 5 | 6 | 12 | 23 | 37 | -14 | 1.00 | 1.60 | | 0.91 | 21 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|