Nationwide Division One 1999-2000 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Charlton Athletic | L2 | LD7 | 16 | 7 | 1-4-3 | lLdDLddW |
| Manchester City | W2 | WD11 | 17 | 5 | 6-2-0 | wWdWdWWw |
| Ipswich Town | W3 | WD3 | 18 | 8 | 6-1-1 | WwWlwWdW |
| Barnsley | L1 | LD1 | 11 | 5 | 4-2-2 | LwWldDwW |
| Birmingham City | D1 | LD2 | 16 | 12 | 4-2-2 | DlWwLdWw |
| Bolton Wanderers | W4 | WD6 | 16 | 11 | 6-1-1 | WWwwdWlW |
| Wolverhampton Wndrs | W1 | WD1 | 12 | 10 | 4-1-3 | wlWWlWlD |
| Huddersfield Town | L2 | LD2 | 15 | 13 | 3-2-3 | lLwLwDdW |
| Fulham | W1 | WD1 | 19 | 17 | 3-2-3 | WlDlWdWl |
| Queens Park Rangers | W1 | WD4 | 10 | 11 | 3-3-2 | wDdWlWlD |
| Blackburn Rovers | L2 | LD6 | 17 | 11 | 2-3-3 | LlDdDlWw |
| Norwich City | L1 | LD1 | 11 | 16 | 2-3-3 | lWlDWlDd |
| Tranmere Rovers | L1 | LD1 | 9 | 12 | 2-3-3 | LwDlWlDd |
| Nottingham Forest | W2 | WD7 | 14 | 13 | 4-3-1 | wWdDwDwL |
| Crystal Palace | W2 | WD2 | 10 | 14 | 2-2-4 | wWlLdDlL |
| Sheffield United | D1 | LD9 | 10 | 13 | 0-4-4 | DlDdlDlL |
| Stockport County | L1 | LD1 | 8 | 12 | 2-3-3 | LwWlLddD |
| Portsmouth | L2 | LD5 | 10 | 17 | 2-3-3 | LlDddWlW |
| Crewe Alexandra | W1 | WD1 | 10 | 15 | 3-1-4 | wLdWWlLl |
| Grimsby Town | D1 | LD11 | 12 | 16 | 0-5-3 | dLlDDdDl |
| West Bromwich Albion | W1 | WD3 | 12 | 18 | 2-4-2 | WdWlDdDl |
| Walsall | L1 | LD1 | 8 | 10 | 2-2-4 | lWlWDlLd |
| Port Vale | L3 | LD8 | 10 | 15 | 0-3-5 | LlLdlDlD |
| Swindon Town | D1 | LD3 | 8 | 18 | 2-1-5 | dLlWWlLl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 1 Stats Index |
|
|
|
|
|
|
|