Nationwide Division Two 1999-2000 Season Domestic Stats |
| Away League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Preston North End (1) | 23 | 13 | 7 | 3 | 37 | 14 | 23 | 1.60 | 0.60 | | 2.00 | 46 |
| 2 | Burnley (2) | 23 | 9 | 10 | 4 | 27 | 24 | 3 | 1.17 | 1.04 | | 1.60 | 37 |
| 3 | Stoke City (6) | 23 | 10 | 6 | 7 | 31 | 24 | 7 | 1.34 | 1.04 | | 1.56 | 36 |
| 4 | Wigan Athletic (4) | 23 | 7 | 14 | 2 | 35 | 24 | 11 | 1.52 | 1.04 | | 1.52 | 35 |
| 5 | Bristol Rovers (7) | 23 | 10 | 4 | 9 | 35 | 26 | 9 | 1.52 | 1.13 | | 1.47 | 34 |
| 6 | Gillingham (3) | 23 | 9 | 7 | 7 | 33 | 27 | 6 | 1.43 | 1.17 | | 1.47 | 34 |
| 7 | Millwall (5) | 23 | 9 | 6 | 8 | 35 | 32 | 3 | 1.52 | 1.39 | | 1.43 | 33 |
| 8 | Notts County (8) | 23 | 9 | 5 | 9 | 29 | 28 | 1 | 1.26 | 1.21 | | 1.39 | 32 |
| 9 | Oldham Athletic (14) | 23 | 8 | 7 | 8 | 23 | 27 | -4 | 1.00 | 1.17 | | 1.34 | 31 |
| 10 | Wrexham (11) | 23 | 8 | 5 | 10 | 29 | 37 | -8 | 1.26 | 1.60 | | 1.26 | 29 |
| 11 | Bristol City (9) | 23 | 8 | 5 | 10 | 28 | 39 | -11 | 1.21 | 1.69 | | 1.26 | 29 |
| 12 | Wycombe Wanderers (12) | 23 | 5 | 9 | 9 | 24 | 29 | -5 | 1.04 | 1.26 | | 1.04 | 24 |
| 13 | Luton Town (13) | 23 | 7 | 3 | 13 | 20 | 30 | -10 | 0.86 | 1.30 | | 1.04 | 24 |
| 14 | Bury (15) | 23 | 5 | 8 | 10 | 23 | 31 | -8 | 1.00 | 1.34 | | 1.00 | 23 |
| 15 | Reading (10) | 23 | 6 | 5 | 12 | 29 | 45 | -16 | 1.26 | 1.95 | | 1.00 | 23 |
| 16 | Brentford (17) | 23 | 5 | 7 | 11 | 20 | 30 | -10 | 0.86 | 1.30 | | 0.95 | 22 |
| 17 | Oxford United (20) | 23 | 6 | 4 | 13 | 19 | 35 | -16 | 0.82 | 1.52 | | 0.95 | 22 |
| 18 | Scunthorpe United (23) | 23 | 5 | 6 | 12 | 24 | 40 | -16 | 1.04 | 1.73 | | 0.91 | 21 |
| 19 | Colchester United (18) | 23 | 5 | 6 | 12 | 23 | 42 | -19 | 1.00 | 1.82 | | 0.91 | 21 |
| 20 | Cardiff City (21) | 23 | 4 | 7 | 12 | 22 | 33 | -11 | 0.95 | 1.43 | | 0.82 | 19 |
| 21 | Blackpool (22) | 23 | 4 | 7 | 12 | 23 | 40 | -17 | 1.00 | 1.73 | | 0.82 | 19 |
| 22 | Cambridge United (19) | 23 | 4 | 6 | 13 | 26 | 32 | -6 | 1.13 | 1.39 | | 0.78 | 18 |
| 23 | AFC Bournemouth (16) | 23 | 5 | 3 | 15 | 22 | 43 | -21 | 0.95 | 1.86 | | 0.78 | 18 |
| 24 | Chesterfield (24) | 23 | 2 | 8 | 13 | 17 | 38 | -21 | 0.73 | 1.65 | | 0.60 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|