Nationwide Division Two 1999-2000 Season Domestic Stats |
| Leading Scorers |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 29-May-00 inclusive] |
| Player | Team | League | Cup | Europe | Other | Total |
| 1 | Payton | Burnley | 27 | 0 | 0 | 0 | 27 | (4 pen) |
 |
| 2 | Thorne | Stoke City | 24 | 1 | 0 | 1 | 26 |
   |
| 3 | Harris | Millwall | 25 | 0 | 0 | 0 | 25 | (3 pen) |
 |
| 4 | Devine | Wycombe Wanderers | 23 | 2 | 0 | 0 | 25 | (4 pen) |
  |
| 5 | Macken | Preston North End | 22 | 3 | 0 | 0 | 25 |
  |
| 6 | Roberts | Bristol Rovers | 22 | 3 | 0 | 0 | 25 |
  |
| 7 | Cureton | Bristol Rovers | 22 | 1 | 0 | 0 | 23 | (6 pen) |
  |
| 8 | Benjamin | Cambridge United | 20 | 3 | 0 | 0 | 23 |
  |
| 9 | Barlow | Wigan Athletic | 18 | 4 | 0 | 1 | 23 | (5 pen) |
   |
| 10 | Caskey | Reading | 17 | 5 | 0 | 0 | 22 | (9 pen) |
  |
| 11 | Haworth | Wigan Athletic | 13 | 6 | 0 | 1 | 20 |
   |
| 12 | Butler | Cambridge United | 14 | 5 | 0 | 0 | 19 | (4 pen) |
  |
| 13 | Taylor | Gillingham | 15 | 3 | 0 | 0 | 18 | (1 pen) |
  |
| 14 | Murphy | Oxford United | 11 | 6 | 0 | 0 | 17 | (3 pen) |
  |
| 15 | McGavin | Colchester United | 16 | 0 | 0 | 0 | 16 | (1 pen) |
 |
| 16 | Reeves | Chesterfield | 14 | 2 | 0 | 0 | 16 | (4 pen) |
  |
| 17 | George | Luton Town | 13 | 2 | 0 | 0 | 15 | (1 pen) |
  |
| 18 | Thorpe | Bristol City | 13 | 1 | 0 | 0 | 14 | (2 pen) |
  |
| 19 | Bowen | Cardiff City | 12 | 2 | 0 | 0 | 14 |
  |
| 20 | Lua-Lua | Colchester United | 12 | 2 | 0 | 0 | 14 |
  |
| English Div 2 Stats Index |
|
|
|
|
|
|
|