Nationwide Division Three 1999-2000 Season Domestic Stats |
| Away League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rotherham United (2) | 23 | 11 | 7 | 5 | 29 | 19 | 10 | 1.26 | 0.82 | | 1.73 | 40 |
| 2 | Rochdale (10) | 23 | 10 | 7 | 6 | 36 | 29 | 7 | 1.56 | 1.26 | | 1.60 | 37 |
| 3 | Swansea City (1) | 23 | 9 | 7 | 7 | 19 | 19 | 0 | 0.82 | 0.82 | | 1.47 | 34 |
| 4 | Barnet (6) | 23 | 9 | 6 | 8 | 23 | 29 | -6 | 1.00 | 1.26 | | 1.43 | 33 |
| 5 | Northampton Town (3) | 23 | 9 | 5 | 9 | 27 | 27 | 0 | 1.17 | 1.17 | | 1.39 | 32 |
| 6 | Peterborough United (5) | 23 | 8 | 8 | 7 | 24 | 24 | 0 | 1.04 | 1.04 | | 1.39 | 32 |
| 7 | Darlington (4) | 23 | 8 | 7 | 8 | 23 | 21 | 2 | 1.00 | 0.91 | | 1.34 | 31 |
| 8 | Macclesfield Town (13) | 23 | 9 | 4 | 10 | 30 | 31 | -1 | 1.30 | 1.34 | | 1.34 | 31 |
| 9 | Brighton & Hove Albion (11) | 23 | 7 | 9 | 7 | 26 | 21 | 5 | 1.13 | 0.91 | | 1.30 | 30 |
| 10 | Hull City (14) | 23 | 8 | 6 | 9 | 17 | 20 | -3 | 0.73 | 0.86 | | 1.30 | 30 |
| 11 | Halifax Town (18) | 23 | 8 | 4 | 11 | 22 | 34 | -12 | 0.95 | 1.47 | | 1.21 | 28 |
| 12 | Cheltenham Town (8) | 23 | 7 | 6 | 10 | 22 | 25 | -3 | 0.95 | 1.08 | | 1.17 | 27 |
| 13 | Torquay United (9) | 23 | 7 | 6 | 10 | 27 | 32 | -5 | 1.17 | 1.39 | | 1.17 | 27 |
| 14 | Leyton Orient (19) | 23 | 6 | 6 | 11 | 25 | 30 | -5 | 1.08 | 1.30 | | 1.04 | 24 |
| 15 | Hartlepool United (7) | 23 | 5 | 8 | 10 | 28 | 32 | -4 | 1.21 | 1.39 | | 1.00 | 23 |
| 16 | Mansfield Town (17) | 23 | 7 | 2 | 14 | 17 | 39 | -22 | 0.73 | 1.69 | | 1.00 | 23 |
| 17 | York City (20) | 23 | 5 | 6 | 12 | 18 | 32 | -14 | 0.78 | 1.39 | | 0.91 | 21 |
| 18 | Plymouth Argyle (12) | 23 | 4 | 8 | 11 | 17 | 33 | -16 | 0.73 | 1.43 | | 0.86 | 20 |
| 19 | Lincoln City (15) | 23 | 4 | 8 | 11 | 29 | 46 | -17 | 1.26 | 2.00 | | 0.86 | 20 |
| 20 | Chester City (24) | 23 | 5 | 4 | 14 | 24 | 43 | -19 | 1.04 | 1.86 | | 0.82 | 19 |
| 21 | Shrewsbury Town (22) | 23 | 4 | 7 | 12 | 20 | 40 | -20 | 0.86 | 1.73 | | 0.82 | 19 |
| 22 | Southend United (16) | 23 | 4 | 6 | 13 | 16 | 30 | -14 | 0.69 | 1.30 | | 0.78 | 18 |
| 23 | Exeter City (21) | 23 | 3 | 5 | 15 | 19 | 42 | -23 | 0.82 | 1.82 | | 0.60 | 14 |
| 24 | Carlisle United (23) | 23 | 3 | 4 | 16 | 19 | 48 | -29 | 0.82 | 2.08 | | 0.56 | 13 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|