Nationwide Division Three 1999-2000 Season Domestic Stats |
| Home League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Swansea City (1) | 23 | 15 | 6 | 2 | 32 | 11 | 21 | 1.39 | 0.47 | | 2.21 | 51 |
| 2 | Northampton Town (3) | 23 | 16 | 2 | 5 | 36 | 18 | 18 | 1.56 | 0.78 | | 2.17 | 50 |
| 3 | Hartlepool United (7) | 23 | 16 | 1 | 6 | 32 | 17 | 15 | 1.39 | 0.73 | | 2.13 | 49 |
| 4 | Darlington (4) | 23 | 13 | 9 | 1 | 43 | 15 | 28 | 1.86 | 0.65 | | 2.08 | 48 |
| 5 | Plymouth Argyle (12) | 23 | 12 | 10 | 1 | 38 | 18 | 20 | 1.65 | 0.78 | | 2.00 | 46 |
| 6 | Peterborough United (5) | 23 | 14 | 4 | 5 | 39 | 30 | 9 | 1.69 | 1.30 | | 2.00 | 46 |
| 7 | Rotherham United (2) | 23 | 13 | 5 | 5 | 43 | 17 | 26 | 1.86 | 0.73 | | 1.91 | 44 |
| 8 | Cheltenham Town (8) | 23 | 13 | 4 | 6 | 28 | 17 | 11 | 1.21 | 0.73 | | 1.86 | 43 |
| 9 | Torquay United (9) | 23 | 12 | 6 | 5 | 35 | 20 | 15 | 1.52 | 0.86 | | 1.82 | 42 |
| 10 | Barnet (6) | 23 | 12 | 6 | 5 | 36 | 24 | 12 | 1.56 | 1.04 | | 1.82 | 42 |
| 11 | Lincoln City (15) | 23 | 11 | 6 | 6 | 38 | 23 | 15 | 1.65 | 1.00 | | 1.69 | 39 |
| 12 | Southend United (16) | 23 | 11 | 5 | 7 | 37 | 31 | 6 | 1.60 | 1.34 | | 1.65 | 38 |
| 13 | Brighton & Hove Albion (11) | 23 | 10 | 7 | 6 | 38 | 25 | 13 | 1.65 | 1.08 | | 1.60 | 37 |
| 14 | Macclesfield Town (13) | 23 | 9 | 7 | 7 | 36 | 30 | 6 | 1.56 | 1.30 | | 1.47 | 34 |
| 15 | Mansfield Town (17) | 23 | 9 | 6 | 8 | 33 | 26 | 7 | 1.43 | 1.13 | | 1.43 | 33 |
| 16 | York City (20) | 23 | 7 | 10 | 6 | 21 | 21 | 0 | 0.91 | 0.91 | | 1.34 | 31 |
| 17 | Rochdale (10) | 23 | 8 | 7 | 8 | 21 | 25 | -4 | 0.91 | 1.08 | | 1.34 | 31 |
| 18 | Exeter City (21) | 23 | 8 | 6 | 9 | 27 | 30 | -3 | 1.17 | 1.30 | | 1.30 | 30 |
| 19 | Hull City (14) | 23 | 7 | 8 | 8 | 26 | 23 | 3 | 1.13 | 1.00 | | 1.26 | 29 |
| 20 | Leyton Orient (19) | 23 | 7 | 7 | 9 | 22 | 22 | 0 | 0.95 | 0.95 | | 1.21 | 28 |
| 21 | Halifax Town (18) | 23 | 7 | 5 | 11 | 22 | 24 | -2 | 0.95 | 1.04 | | 1.13 | 26 |
| 22 | Carlisle United (23) | 23 | 6 | 8 | 9 | 23 | 27 | -4 | 1.00 | 1.17 | | 1.13 | 26 |
| 23 | Shrewsbury Town (22) | 23 | 5 | 6 | 12 | 20 | 27 | -7 | 0.86 | 1.17 | | 0.91 | 21 |
| 24 | Chester City (24) | 23 | 5 | 5 | 13 | 20 | 36 | -16 | 0.86 | 1.56 | | 0.86 | 20 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|