Nationwide Division Three 1999-2000 Season Domestic Stats |
| End of Season Run-in |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Swansea City | 85 | 0 | 85 | 1 | 1 | 85.0 | 85.0 |
| P | 2 | Rotherham United | 84 | 0 | 84 | 2 | 2 | 84.0 | 84.0 |
| P | 3 | Northampton Town | 82 | 0 | 82 | 3 | 3 | 82.0 | 82.0 |
| PL | 4 | Darlington | 79 | 0 | 79 | 4 | 4 | 79.0 | 79.0 |
| P | 5 | Peterborough United | 78 | 0 | 78 | 5 | 5 | 78.0 | 78.0 |
| PL | 6 | Barnet | 75 | 0 | 75 | 6 | 6 | 75.0 | 75.0 |
| PL | 7 | Hartlepool United | 72 | 0 | 72 | 7 | 7 | 72.0 | 72.0 |
| 8 | Cheltenham Town | 70 | 0 | 70 | 8 | 8 | 70.0 | 70.0 |
| 9 | Torquay United | 69 | 0 | 69 | 9 | 9 | 69.0 | 69.0 |
| 10 | Rochdale | 68 | 0 | 68 | 10 | 10 | 68.0 | 68.0 |
| 11 | Brighton & Hove Albion | 67 | 0 | 67 | 11 | 11 | 67.0 | 67.0 |
| 12 | Plymouth Argyle | 66 | 0 | 66 | 12 | 12 | 66.0 | 66.0 |
| 13 | Macclesfield Town | 65 | 0 | 65 | 13 | 13 | 65.0 | 65.0 |
| 14 | Hull City | 59 | 0 | 59 | 14 | 15 | 59.0 | 59.0 |
| 15 | Lincoln City | 59 | 0 | 59 | 14 | 15 | 59.0 | 59.0 |
| 16 | Southend United | 56 | 0 | 56 | 16 | 17 | 56.0 | 56.0 |
| 17 | Mansfield Town | 56 | 0 | 56 | 16 | 17 | 56.0 | 56.0 |
| 18 | Halifax Town | 54 | 0 | 54 | 18 | 18 | 54.0 | 54.0 |
| 19 | Leyton Orient | 52 | 0 | 52 | 19 | 20 | 52.0 | 52.0 |
| 20 | York City | 52 | 0 | 52 | 19 | 20 | 52.0 | 52.0 |
| 21 | Exeter City | 44 | 0 | 44 | 21 | 21 | 44.0 | 44.0 |
| 22 | Shrewsbury Town | 40 | 0 | 40 | 22 | 22 | 40.0 | 40.0 |
| 23 | Carlisle United | 39 | 0 | 39 | 23 | 24 | 39.0 | 39.0 |
| R | 24 | Chester City | 39 | 0 | 39 | 23 | 24 | 39.0 | 39.0 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|