German Bundesliga 2000-2001 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Bayern Munich | D1 | WD5 | 9 | 4 | 4-2-2 | dWwWwLdL |
| Schalke 04 | W1 | WD1 | 13 | 8 | 6-1-1 | WlWdWwWw |
| Borussia Dortmund | D1 | WD5 | 11 | 8 | 3-4-1 | DwDdWlDw |
| Bayer Leverkusen | W1 | WD2 | 12 | 7 | 3-2-3 | WdLwDLwL |
| Hertha Berlin | W1 | WD2 | 12 | 6 | 4-1-3 | wDlWlWlW |
| Freiburg | W3 | WD3 | 13 | 13 | 6-1-1 | WwWlWwDW |
| Werder Bremen | W2 | WD3 | 8 | 5 | 5-1-2 | WwDlLwWw |
| Kaiserslautern | L2 | LD5 | 10 | 10 | 1-1-6 | LldLlWlL |
| Wolfsburg | L1 | LD1 | 10 | 6 | 3-2-3 | lWlDwLdW |
| Cologne | D1 | LD3 | 10 | 7 | 2-3-3 | dLlWldDw |
| 1860 Munich | L1 | LD2 | 6 | 12 | 3-1-4 | LdWlWwLl |
| Hansa Rostock | L1 | LD2 | 9 | 13 | 2-3-3 | lDWlWdDl |
| Hamburg | D1 | LD3 | 7 | 3 | 1-6-1 | DlDWdDdD |
| Cottbus | W2 | WD2 | 8 | 12 | 3-1-4 | wWllWlDl |
| Stuttgart | L1 | LD1 | 7 | 13 | 3-2-3 | lWdWlWdL |
| Unterhaching | L2 | LD3 | 8 | 14 | 1-4-3 | lLdWlDdd |
| Eintracht Frankfurt | W1 | WD1 | 8 | 10 | 2-0-6 | WlWlLlLl |
| Bochum | L3 | LD6 | 5 | 15 | 2-1-5 | lLlDlLwW |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|