|
Nationwide Division One |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Manchester City (1) | 23 | 19 | 3 | 1 | 63 | 19 | 44 | 2.73 | 0.82 | | 2.60 | 60 |
| 2 | Norwich City (6) | 23 | 15 | 6 | 2 | 36 | 16 | 20 | 1.56 | 0.69 | | 2.21 | 51 |
| 3 | West Bromwich Albion (2) | 23 | 15 | 4 | 4 | 36 | 11 | 25 | 1.56 | 0.47 | | 2.13 | 49 |
| 4 | Millwall (4) | 23 | 15 | 3 | 5 | 43 | 22 | 21 | 1.86 | 0.95 | | 2.08 | 48 |
| 5 | Preston North End (8) | 23 | 13 | 7 | 3 | 45 | 21 | 24 | 1.95 | 0.91 | | 2.00 | 46 |
| 6 | Birmingham City (5) | 23 | 14 | 4 | 5 | 44 | 20 | 24 | 1.91 | 0.86 | | 2.00 | 46 |
| 7 | Wolverhampton Wndrs (3) | 23 | 13 | 4 | 6 | 33 | 18 | 15 | 1.43 | 0.78 | | 1.86 | 43 |
| 8 | Crystal Palace (10) | 23 | 13 | 3 | 7 | 42 | 22 | 20 | 1.82 | 0.95 | | 1.82 | 42 |
| 9 | Gillingham (12) | 23 | 12 | 5 | 6 | 38 | 26 | 12 | 1.65 | 1.13 | | 1.78 | 41 |
| 10 | Coventry City (11) | 23 | 12 | 4 | 7 | 33 | 19 | 14 | 1.43 | 0.82 | | 1.73 | 40 |
| 11 | Burnley (7) | 23 | 11 | 7 | 5 | 39 | 29 | 10 | 1.69 | 1.26 | | 1.73 | 40 |
| 12 | Barnsley (23) | 23 | 9 | 9 | 5 | 37 | 33 | 4 | 1.60 | 1.43 | | 1.56 | 36 |
| 13 | Walsall (18) | 23 | 10 | 6 | 7 | 29 | 27 | 2 | 1.26 | 1.17 | | 1.56 | 36 |
| 14 | Watford (14) | 23 | 10 | 5 | 8 | 38 | 30 | 8 | 1.65 | 1.30 | | 1.52 | 35 |
| 15 | Wimbledon (9) | 23 | 9 | 8 | 6 | 30 | 22 | 8 | 1.30 | 0.95 | | 1.52 | 35 |
| 16 | Grimsby Town (19) | 23 | 9 | 7 | 7 | 34 | 28 | 6 | 1.47 | 1.21 | | 1.47 | 34 |
| 17 | Rotherham United (21) | 23 | 7 | 13 | 3 | 32 | 29 | 3 | 1.39 | 1.26 | | 1.47 | 34 |
| 18 | Portsmouth (17) | 23 | 9 | 6 | 8 | 36 | 31 | 5 | 1.56 | 1.34 | | 1.43 | 33 |
| 19 | Nottingham Forest (16) | 23 | 7 | 11 | 5 | 26 | 21 | 5 | 1.13 | 0.91 | | 1.39 | 32 |
| 20 | Sheffield United (13) | 23 | 8 | 8 | 7 | 34 | 30 | 4 | 1.47 | 1.30 | | 1.39 | 32 |
| 21 | Crewe Alexandra (22) | 23 | 8 | 8 | 7 | 23 | 32 | -9 | 1.00 | 1.39 | | 1.39 | 32 |
| 22 | Bradford City (15) | 23 | 10 | 1 | 12 | 41 | 39 | 2 | 1.78 | 1.69 | | 1.34 | 31 |
| 23 | Sheffield Wednesday (20) | 23 | 6 | 7 | 10 | 28 | 37 | -9 | 1.21 | 1.60 | | 1.08 | 25 |
| 24 | Stockport County (24) | 23 | 5 | 1 | 17 | 19 | 44 | -25 | 0.82 | 1.91 | | 0.69 | 16 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|