|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brentford (3) | 23 | 17 | 5 | 1 | 48 | 12 | 36 | 2.08 | 0.52 | | 2.43 | 56 |
| 2 | Brighton & Hove Albion (1) | 23 | 17 | 5 | 1 | 42 | 16 | 26 | 1.82 | 0.69 | | 2.43 | 56 |
| 3 | Stoke City (5) | 23 | 16 | 4 | 3 | 43 | 12 | 31 | 1.86 | 0.52 | | 2.26 | 52 |
| 4 | Oldham Athletic (9) | 23 | 14 | 6 | 3 | 47 | 27 | 20 | 2.04 | 1.17 | | 2.08 | 48 |
| 5 | Huddersfield Town (6) | 23 | 13 | 7 | 3 | 35 | 19 | 16 | 1.52 | 0.82 | | 2.00 | 46 |
| 6 | Bristol City (7) | 23 | 13 | 6 | 4 | 38 | 21 | 17 | 1.65 | 0.91 | | 1.95 | 45 |
| 7 | Cardiff City (4) | 23 | 12 | 8 | 3 | 39 | 25 | 14 | 1.69 | 1.08 | | 1.91 | 44 |
| 8 | Wycombe Wanderers (11) | 23 | 13 | 5 | 5 | 38 | 26 | 12 | 1.65 | 1.13 | | 1.91 | 44 |
| 9 | Queens Park Rangers (8) | 23 | 11 | 10 | 2 | 35 | 18 | 17 | 1.52 | 0.78 | | 1.86 | 43 |
| 10 | Reading (2) | 23 | 12 | 7 | 4 | 36 | 20 | 16 | 1.56 | 0.86 | | 1.86 | 43 |
| 11 | Tranmere Rovers (12) | 23 | 10 | 9 | 4 | 39 | 19 | 20 | 1.69 | 0.82 | | 1.69 | 39 |
| 12 | Port Vale (14) | 23 | 11 | 6 | 6 | 35 | 24 | 11 | 1.52 | 1.04 | | 1.69 | 39 |
| 13 | Peterborough United (17) | 23 | 11 | 5 | 7 | 46 | 26 | 20 | 2.00 | 1.13 | | 1.65 | 38 |
| 14 | Swindon Town (13) | 23 | 10 | 7 | 6 | 26 | 21 | 5 | 1.13 | 0.91 | | 1.60 | 37 |
| 15 | Wigan Athletic (10) | 23 | 9 | 6 | 8 | 36 | 23 | 13 | 1.56 | 1.00 | | 1.43 | 33 |
| 16 | Blackpool (16) | 23 | 8 | 9 | 6 | 39 | 31 | 8 | 1.69 | 1.34 | | 1.43 | 33 |
| 17 | Colchester United (15) | 23 | 9 | 6 | 8 | 35 | 33 | 2 | 1.52 | 1.43 | | 1.43 | 33 |
| 18 | AFC Bournemouth (21) | 23 | 9 | 4 | 10 | 36 | 33 | 3 | 1.56 | 1.43 | | 1.34 | 31 |
| 19 | Notts County (19) | 23 | 8 | 7 | 8 | 28 | 29 | -1 | 1.21 | 1.26 | | 1.34 | 31 |
| 20 | Northampton Town (20) | 23 | 9 | 4 | 10 | 30 | 33 | -3 | 1.30 | 1.43 | | 1.34 | 31 |
| 21 | Chesterfield (18) | 23 | 9 | 3 | 11 | 35 | 36 | -1 | 1.52 | 1.56 | | 1.30 | 30 |
| 22 | Wrexham (23) | 23 | 7 | 7 | 9 | 29 | 32 | -3 | 1.26 | 1.39 | | 1.21 | 28 |
| 23 | Cambridge United (24) | 23 | 7 | 7 | 9 | 29 | 34 | -5 | 1.26 | 1.47 | | 1.21 | 28 |
| 24 | Bury (22) | 23 | 6 | 9 | 8 | 26 | 32 | -6 | 1.13 | 1.39 | | 1.17 | 27 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|