|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Hull City (11) | 23 | 218594 | 12529 | 9504 | 8500 | | 111.8% |
| 2 | Luton Town (2) | 23 | 157618 | 9585 | 6853 | 9975 | | 68.7% |
| 3 | Cheltenham Town (4) | 23 | 93682 | 7013 | 4073 | 6114 | | 66.6% |
| 4 | Rushden & Diamonds (6) | 23 | 101281 | 5876 | 4404 | 6635 | | 66.3% |
| 5 | Oxford United (21) | 23 | 143916 | 11121 | 6257 | 9650 | | 64.8% |
| 6 | Bristol Rovers (23) | 23 | 150988 | 10127 | 6565 | 11976 | | 54.8% |
| 7 | Hartlepool United (7) | 23 | 82027 | 4842 | 3566 | 7229 | | 49.3% |
| 8 | Mansfield Town (3) | 23 | 113138 | 8638 | 4919 | 9990 | | 49.2% |
| 9 | Shrewsbury Town (9) | 23 | 88242 | 7858 | 3837 | 8000 | | 47.9% |
| 10 | Kidderminster Harriers (10) | 23 | 68939 | 4147 | 2997 | 6293 | | 47.6% |
| 11 | Darlington (15) | 23 | 88011 | 6339 | 3827 | 8500 | | 45.0% |
| 12 | Plymouth Argyle (1) | 23 | 202124 | 18517 | 8788 | 19630 | | 44.7% |
| 13 | Scunthorpe United (8) | 23 | 87405 | 6479 | 3800 | 9183 | | 41.3% |
| 14 | Torquay United (19) | 23 | 58956 | 4217 | 2563 | 6283 | | 40.7% |
| 15 | Exeter City (16) | 23 | 76194 | 5756 | 3313 | 9036 | | 36.6% |
| 16 | Swansea City (20) | 23 | 84879 | 5501 | 3690 | 10402 | | 35.4% |
| 17 | Macclesfield Town (13) | 23 | 49094 | 3002 | 2135 | 6028 | | 35.4% |
| 18 | Rochdale (5) | 23 | 78906 | 5292 | 3431 | 10249 | | 33.4% |
| 19 | York City (14) | 23 | 72314 | 6495 | 3144 | 9534 | | 32.9% |
| 20 | Leyton Orient (18) | 23 | 104581 | 6640 | 4547 | 13842 | | 32.8% |
| 21 | Southend United (12) | 23 | 91587 | 5973 | 3982 | 12392 | | 32.1% |
| 22 | Lincoln City (22) | 23 | 74118 | 5849 | 3223 | 10147 | | 31.7% |
| 23 | Halifax Town (24) | 23 | 48634 | 3400 | 2115 | 9900 | | 21.3% |
| 24 | Carlisle United (17) | 23 | 73699 | 5226 | 3204 | 16651 | | 19.2% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Hull City (11) | 23 | 218594 | 12529 | 9504 | 8500 | | 111.8% |
| 2 | Plymouth Argyle (1) | 23 | 202124 | 18517 | 8788 | 19630 | | 44.7% |
| 3 | Luton Town (2) | 23 | 157618 | 9585 | 6853 | 9975 | | 68.7% |
| 4 | Bristol Rovers (23) | 23 | 150988 | 10127 | 6565 | 11976 | | 54.8% |
| 5 | Oxford United (21) | 23 | 143916 | 11121 | 6257 | 9650 | | 64.8% |
| 6 | Mansfield Town (3) | 23 | 113138 | 8638 | 4919 | 9990 | | 49.2% |
| 7 | Leyton Orient (18) | 23 | 104581 | 6640 | 4547 | 13842 | | 32.8% |
| 8 | Rushden & Diamonds (6) | 23 | 101281 | 5876 | 4404 | 6635 | | 66.3% |
| 9 | Cheltenham Town (4) | 23 | 93682 | 7013 | 4073 | 6114 | | 66.6% |
| 10 | Southend United (12) | 23 | 91587 | 5973 | 3982 | 12392 | | 32.1% |
| 11 | Shrewsbury Town (9) | 23 | 88242 | 7858 | 3837 | 8000 | | 47.9% |
| 12 | Darlington (15) | 23 | 88011 | 6339 | 3827 | 8500 | | 45.0% |
| 13 | Scunthorpe United (8) | 23 | 87405 | 6479 | 3800 | 9183 | | 41.3% |
| 14 | Swansea City (20) | 23 | 84879 | 5501 | 3690 | 10402 | | 35.4% |
| 15 | Hartlepool United (7) | 23 | 82027 | 4842 | 3566 | 7229 | | 49.3% |
| 16 | Rochdale (5) | 23 | 78906 | 5292 | 3431 | 10249 | | 33.4% |
| 17 | Exeter City (16) | 23 | 76194 | 5756 | 3313 | 9036 | | 36.6% |
| 18 | Lincoln City (22) | 23 | 74118 | 5849 | 3223 | 10147 | | 31.7% |
| 19 | Carlisle United (17) | 23 | 73699 | 5226 | 3204 | 16651 | | 19.2% |
| 20 | York City (14) | 23 | 72314 | 6495 | 3144 | 9534 | | 32.9% |
| 21 | Kidderminster Harriers (10) | 23 | 68939 | 4147 | 2997 | 6293 | | 47.6% |
| 22 | Torquay United (19) | 23 | 58956 | 4217 | 2563 | 6283 | | 40.7% |
| 23 | Macclesfield Town (13) | 23 | 49094 | 3002 | 2135 | 6028 | | 35.4% |
| 24 | Halifax Town (24) | 23 | 48634 | 3400 | 2115 | 9900 | | 21.3% |
| English Div 3 Stats Index |
|
|
|
|
|
|
|