|
Nationwide Conference |
| 2001-2002 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Yeovil Town (3) | 21 | 60309 | 5061 | 2872 | 8820 | | 32.5% |
| 2 | Dagenham & Redbridge (2) | 21 | 40235 | 3939 | 1916 | 6000 | | 31.9% |
| 3 | Woking (19) | 21 | 39575 | 2817 | 1885 | 6000 | | 31.4% |
| 4 | Doncaster Rovers (4) | 21 | 50579 | 4027 | 2409 | 7758 | | 31.0% |
| 5 | Forest Green Rovers (18) | 21 | 17653 | 1609 | 841 | 3030 | | 27.7% |
| 6 | Boston United (1) | 21 | 50498 | 4200 | 2405 | 8781 | | 27.3% |
| 7 | Barnet (5) | 21 | 30578 | 2456 | 1456 | 5560 | | 26.1% |
| 8 | Stevenage Borough (11) | 21 | 35832 | 2405 | 1706 | 6546 | | 26.0% |
| 9 | Telford United (9) | 21 | 21059 | 2168 | 1003 | 4600 | | 21.8% |
| 10 | Nuneaton Borough (10) | 21 | 26837 | 2203 | 1278 | 6000 | | 21.3% |
| 11 | Chester City (14) | 21 | 26762 | 2148 | 1274 | 6000 | | 21.2% |
| 12 | Morecambe (6) | 21 | 27064 | 1780 | 1289 | 6300 | | 20.4% |
| 13 | Hereford United (17) | 21 | 32612 | 2210 | 1553 | 8843 | | 17.5% |
| 14 | Southport (15) | 21 | 22008 | 1732 | 1048 | 6008 | | 17.4% |
| 15 | Scarborough (12) | 21 | 25074 | 2349 | 1194 | 6899 | | 17.3% |
| 16 | Dover Athletic (22) | 21 | 21545 | 2325 | 1026 | 6500 | | 15.7% |
| 17 | Northwich Victoria (13) | 21 | 18578 | 1940 | 885 | 6000 | | 14.7% |
| 18 | Hayes (20) | 21 | 15552 | 3249 | 741 | 6500 | | 11.4% |
| 19 | Leigh RMI (16) | 21 | 10458 | 788 | 498 | 9240 | | 5.3% |
| 20 | Margate (8) | 21 | 25894 | 3676 | 1233 | | | 0.0% |
| 21 | Farnborough Town (7) | 21 | 17582 | 1404 | 837 | | | 0.0% |
| 22 | Stalybridge (21) | 21 | 16054 | 1226 | 764 | | | 0.0% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Yeovil Town (3) | 21 | 60309 | 5061 | 2872 | 8820 | | 32.5% |
| 2 | Doncaster Rovers (4) | 21 | 50579 | 4027 | 2409 | 7758 | | 31.0% |
| 3 | Boston United (1) | 21 | 50498 | 4200 | 2405 | 8781 | | 27.3% |
| 4 | Dagenham & Redbridge (2) | 21 | 40235 | 3939 | 1916 | 6000 | | 31.9% |
| 5 | Woking (19) | 21 | 39575 | 2817 | 1885 | 6000 | | 31.4% |
| 6 | Stevenage Borough (11) | 21 | 35832 | 2405 | 1706 | 6546 | | 26.0% |
| 7 | Hereford United (17) | 21 | 32612 | 2210 | 1553 | 8843 | | 17.5% |
| 8 | Barnet (5) | 21 | 30578 | 2456 | 1456 | 5560 | | 26.1% |
| 9 | Morecambe (6) | 21 | 27064 | 1780 | 1289 | 6300 | | 20.4% |
| 10 | Nuneaton Borough (10) | 21 | 26837 | 2203 | 1278 | 6000 | | 21.3% |
| 11 | Chester City (14) | 21 | 26762 | 2148 | 1274 | 6000 | | 21.2% |
| 12 | Margate (8) | 21 | 25894 | 3676 | 1233 | | | 0.0% |
| 13 | Scarborough (12) | 21 | 25074 | 2349 | 1194 | 6899 | | 17.3% |
| 14 | Southport (15) | 21 | 22008 | 1732 | 1048 | 6008 | | 17.4% |
| 15 | Dover Athletic (22) | 21 | 21545 | 2325 | 1026 | 6500 | | 15.7% |
| 16 | Telford United (9) | 21 | 21059 | 2168 | 1003 | 4600 | | 21.8% |
| 17 | Northwich Victoria (13) | 21 | 18578 | 1940 | 885 | 6000 | | 14.7% |
| 18 | Forest Green Rovers (18) | 21 | 17653 | 1609 | 841 | 3030 | | 27.7% |
| 19 | Farnborough Town (7) | 21 | 17582 | 1404 | 837 | | | 0.0% |
| 20 | Stalybridge (21) | 21 | 16054 | 1226 | 764 | | | 0.0% |
| 21 | Hayes (20) | 21 | 15552 | 3249 | 741 | 6500 | | 11.4% |
| 22 | Leigh RMI (16) | 21 | 10458 | 788 | 498 | 9240 | | 5.3% |
| English Conference Stats Index |
|
|
|
|
|
|
|