|
Nationwide Conference |
| 2001-2002 Season Domestic Stats |
| Player | Team | League | Cup | Europe | Other | Total |
| 1 | Stein | Dagenham & Redbridge | 24 | 1 | 0 | 0 | 25 | (1 pen) |
  |
| 2 | Clare | Boston United | 24 | 0 | 0 | 0 | 24 | (7 pen) |
 |
| 3 | Cooper | Forest Green Rovers | 17 | 2 | 0 | 0 | 19 | (8 pen) |
  |
| 4 | Parke | Southport | 17 | 0 | 0 | 0 | 17 |
 |
| 5 | Blundell | Northwich Victoria | 16 | 1 | 0 | 0 | 17 |
  |
| 6 | Beesley | Chester City | 16 | 0 | 0 | 0 | 16 |
 |
| 7 | Braithwaite | Margate | 16 | 0 | 0 | 0 | 16 | (6 pen) |
 |
| 8 | Twiss | Leigh RMI | 15 | 0 | 0 | 0 | 15 |
 |
| 9 | Lenny Piper | Farnborough Town | 15 | 0 | 0 | 0 | 15 | (1 pen) |
 |
| 10 | Talbot | Morecambe | 15 | 0 | 0 | 0 | 15 | (1 pen) |
 |
| 11 | Paterson | Doncaster Rovers | 14 | 0 | 0 | 0 | 14 | (2 pen) |
 |
| 12 | Clark | Hayes | 13 | 1 | 0 | 0 | 14 | (2 pen) |
  |
| 13 | Quayle | Telford United | 13 | 0 | 0 | 0 | 13 | (1 pen) |
 |
| 14 | Stamp | Scarborough | 13 | 0 | 0 | 0 | 13 | (1 pen) |
 |
| 15 | Scott | Dover Athletic | 13 | 0 | 0 | 0 | 13 | (2 pen) |
 |
| 16 | Maamria | Leigh RMI | 12 | 1 | 0 | 0 | 13 | (2 pen) |
  |
| 17 | Simon Weatherstone | Boston United | 12 | 0 | 0 | 0 | 12 |
 |
| 18 | Vansittart | Farnborough Town | 12 | 0 | 0 | 0 | 12 |
 |
| 19 | Patmore | Woking | 11 | 0 | 0 | 0 | 11 | (3 pen) |
 |
| 20 | Sigere | Stevenage Borough | 10 | 1 | 0 | 0 | 11 |
  |
| English Conference Stats Index |
|
|
|
|
|
|
|