|
Nationwide Conference |
| 2001-2002 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Boston United | W1 | WD3 | 14 | 7 | 4-3-1 | wdWlwDwD |
| Dagenham & Redbridge | W2 | WD3 | 12 | 7 | 6-1-1 | WwdlWWwW |
| Yeovil Town | W1 | WD4 | 8 | 8 | 3-2-3 | WDwwLdLL |
| Doncaster Rovers | L2 | LD2 | 13 | 10 | 4-0-4 | llWlWlWW |
| Barnet | W4 | WD4 | 13 | 10 | 5-1-2 | wWWwLwLd |
| Morecambe | W1 | WD6 | 9 | 4 | 2-4-2 | WDDddWll |
| Farnborough Town | W1 | WD2 | 9 | 10 | 5-1-2 | WdllWWwW |
| Margate | W1 | WD1 | 11 | 10 | 1-5-2 | WlDldDdd |
| Telford United | D1 | WD2 | 9 | 8 | 3-2-3 | DwLWlWLd |
| Nuneaton Borough | L1 | LD2 | 10 | 8 | 4-2-2 | LdwLDwWw |
| Stevenage Borough | W2 | WD2 | 11 | 8 | 3-1-4 | WWlLLdLw |
| Scarborough | W1 | WD3 | 10 | 10 | 5-2-1 | wDWlWWdW |
| Northwich Victoria | L3 | LD3 | 5 | 8 | 2-0-6 | LllWlwLl |
| Chester City | L1 | LD1 | 14 | 12 | 4-1-3 | lWWWwDll |
| Southport | W1 | WD2 | 15 | 15 | 1-2-5 | WdlLlLld |
| Leigh RMI | L2 | LD2 | 10 | 8 | 2-3-3 | lLwLdDdW |
| Hereford United | L2 | LD2 | 14 | 16 | 3-1-4 | lLWWlDlW |
| Forest Green Rovers | L1 | LD1 | 6 | 9 | 2-2-4 | lWwlLdDl |
| Woking | D1 | LD3 | 8 | 11 | 1-5-2 | dLDwdLdD |
| Hayes | L1 | LD1 | 5 | 9 | 4-1-3 | LwwDwLwl |
| Stalybridge | L5 | LD6 | 9 | 17 | 2-1-5 | lLlLldWw |
| Dover Athletic | L1 | LD5 | 7 | 17 | 2-4-2 | lDlDDwDw |
* Scarborough deducted 1 point for Playing an ineligible player against Farnborough Town
|
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Conference Stats Index |
|
|
|
|
|
|
|