|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Arsenal | 87 | 0 | 87 | 1 | 1 | 87.0 | 87.0 |
| 2 | Liverpool | 80 | 0 | 80 | 2 | 2 | 80.0 | 80.0 |
| 3 | Manchester United | 77 | 0 | 77 | 3 | 3 | 77.0 | 77.0 |
| 4 | Newcastle United | 71 | 0 | 71 | 4 | 4 | 71.0 | 71.0 |
| 5 | Leeds United | 66 | 0 | 66 | 5 | 5 | 66.0 | 66.0 |
| 6 | Chelsea | 64 | 0 | 64 | 6 | 6 | 64.0 | 64.0 |
| 7 | West Ham United | 53 | 0 | 53 | 7 | 7 | 53.0 | 53.0 |
| 8 | Aston Villa | 50 | 0 | 50 | 8 | 9 | 50.0 | 50.0 |
| 9 | Tottenham Hotspur | 50 | 0 | 50 | 8 | 9 | 50.0 | 50.0 |
| 10 | Blackburn Rovers | 46 | 0 | 46 | 10 | 10 | 46.0 | 46.0 |
| 11 | Southampton | 45 | 0 | 45 | 11 | 12 | 45.0 | 45.0 |
| 12 | Middlesbrough | 45 | 0 | 45 | 11 | 12 | 45.0 | 45.0 |
| 13 | Fulham | 44 | 0 | 44 | 13 | 14 | 44.0 | 44.0 |
| 14 | Charlton Athletic | 44 | 0 | 44 | 13 | 14 | 44.0 | 44.0 |
| 15 | Everton | 43 | 0 | 43 | 15 | 15 | 43.0 | 43.0 |
| 16 | Bolton Wanderers | 40 | 0 | 40 | 16 | 17 | 40.0 | 40.0 |
| 17 | Sunderland | 40 | 0 | 40 | 16 | 17 | 40.0 | 40.0 |
| R | 18 | Ipswich Town | 36 | 0 | 36 | 18 | 18 | 36.0 | 36.0 |
| R | 19 | Derby County | 30 | 0 | 30 | 19 | 19 | 30.0 | 30.0 |
| R | 20 | Leicester City | 28 | 0 | 28 | 20 | 20 | 28.0 | 28.0 |
| English Premiership Stats Index |
|
|
|
|
|
|
|