|
Spanish Primera Liga |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Real Betis (6) | 4 | 14 | 4 | 2 | 5 | | 19 |
| 2 | Real Madrid (3) | 5 | 10 | 2 | 2 | 4 | | 17 |
| 3 | Valencia (1) | 4 | 13 | 3 | 2 | 5 | | 17 |
| 4 | Celta Vigo (5) | 4 | 10 | 3 | 3 | 5 | | 11 |
| 5 | Deportivo (2) | 3 | 8 | 2 | 2 | 2 | | 11 |
| 6 | Barcelona (4) | 3 | 6 | 2 | 2 | 4 | | 7 |
| 7 | Sevilla FC (8) | 4 | 6 | 2 | 3 | 7 | | 4 |
| 8 | Malaga (9) | 2 | 5 | 4 | 2 | 6 | | 3 |
| 9 | Rayo Vallecano (11) | 5 | 6 | 4 | 5 | 7 | | 3 |
| 10 | Athletic Bilbao (10) | 2 | 10 | 2 | 3 | 7 | | 2 |
| 11 | Espanyol (14) | 2 | 7 | 2 | 3 | 4 | | 2 |
| 12 | Real Valladolid (12) | 3 | 4 | 2 | 2 | 7 | | 2 |
| 13 | Osasuna (17) | 3 | 8 | 2 | 4 | 8 | | -1 |
| 14 | Real Sociedad (13) | 3 | 4 | 2 | 3 | 8 | | -2 |
| 15 | CD Tenerife (19) | 2 | 4 | 2 | 3 | 7 | | -4 |
| 16 | Las Palmas (18) | 1 | 6 | 3 | 3 | 8 | | -5 |
| 17 | Villarreal (15) | 2 | 3 | 2 | 3 | 7 | | -5 |
| 18 | Alavés (7) | 2 | 3 | 1 | 4 | 4 | | -6 |
| 19 | Real Mallorca (16) | 2 | 3 | 2 | 4 | 6 | | -7 |
| 20 | Real Zaragoza (20) | 2 | 3 | 3 | 3 | 12 | | -9 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Real Madrid (3) | 6 | 19 | 1 | 0 | 1 | | 37 |
| 2 | Valencia (1) | 7 | 9 | 2 | 1 | 2 | | 27 |
| 3 | Deportivo (2) | 7 | 8 | 1 | 1 | 2 | | 25 |
| 4 | Real Betis (6) | 4 | 8 | 2 | 1 | 2 | | 17 |
| 5 | Espanyol (14) | 4 | 6 | 1 | 1 | 1 | | 15 |
| 6 | Barcelona (4) | 3 | 8 | 2 | 1 | 2 | | 14 |
| 7 | Malaga (9) | 3 | 12 | 2 | 2 | 5 | | 12 |
| 8 | Celta Vigo (5) | 3 | 6 | 2 | 1 | 3 | | 11 |
| 9 | Villarreal (15) | 3 | 9 | 3 | 2 | 4 | | 11 |
| 10 | Real Valladolid (12) | 3 | 9 | 1 | 2 | 3 | | 10 |
| 11 | Las Palmas (18) | 2 | 10 | 2 | 2 | 3 | | 9 |
| 12 | Alavés (7) | 4 | 6 | 1 | 3 | 3 | | 7 |
| 13 | Real Mallorca (16) | 3 | 6 | 2 | 2 | 4 | | 7 |
| 14 | Real Sociedad (13) | 2 | 5 | 1 | 1 | 4 | | 5 |
| 15 | Rayo Vallecano (11) | 3 | 6 | 1 | 3 | 3 | | 4 |
| 16 | Osasuna (17) | 2 | 5 | 2 | 2 | 4 | | 3 |
| 17 | Athletic Bilbao (10) | 3 | 5 | 2 | 3 | 5 | | 2 |
| 18 | Real Zaragoza (20) | 2 | 5 | 3 | 2 | 6 | | 2 |
| 19 | CD Tenerife (19) | 2 | 4 | 2 | 2 | 5 | | 1 |
| 20 | Sevilla FC (8) | 2 | 7 | 3 | 4 | 6 | | -2 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Athletic Bilbao (10) | 3 | 5 | 1 | 2 | 5 | | 4 |
| 2 | Valencia (1) | 2 | 6 | 6 | 2 | 8 | | 4 |
| 3 | Sevilla FC (8) | 2 | 4 | 2 | 2 | 3 | | 3 |
| 4 | Celta Vigo (5) | 2 | 5 | 4 | 2 | 7 | | 2 |
| 5 | Real Betis (6) | 1 | 7 | 3 | 2 | 5 | | 2 |
| 6 | Alavés (7) | 2 | 3 | 2 | 3 | 3 | | -1 |
| 7 | Barcelona (4) | 2 | 3 | 1 | 2 | 5 | | -1 |
| 8 | Real Madrid (3) | 2 | 4 | 2 | 3 | 5 | | -2 |
| 9 | Malaga (9) | 2 | 2 | 2 | 2 | 9 | | -5 |
| 10 | Osasuna (17) | 2 | 5 | 1 | 4 | 7 | | -7 |
| 11 | Real Mallorca (16) | 1 | 2 | 2 | 3 | 5 | | -7 |
| 12 | CD Tenerife (19) | 1 | 2 | 1 | 3 | 5 | | -8 |
| 13 | Deportivo (2) | 2 | 4 | 1 | 4 | 8 | | -9 |
| 14 | Real Sociedad (13) | 2 | 3 | 1 | 4 | 7 | | -9 |
| 15 | Real Valladolid (12) | 1 | 4 | 2 | 4 | 7 | | -10 |
| 16 | Las Palmas (18) | 1 | 2 | 2 | 6 | 10 | | -21 |
| 17 | Real Zaragoza (20) | 1 | 3 | 1 | 5 | 13 | | -21 |
| 18 | Espanyol (14) | 1 | 3 | 3 | 5 | 16 | | -22 |
| 19 | Rayo Vallecano (11) | 2 | 3 | 3 | 7 | 17 | | -26 |
| 20 | Villarreal (15) | 1 | 1 | 1 | 7 | 16 | | -32 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|