|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Borussia Dortmund (1) | 17 | 9 | 4 | 4 | 31 | 21 | 10 | 1.82 | 1.23 | | 1.82 | 31 |
| 2 | Bayern Munich (3) | 17 | 8 | 3 | 6 | 23 | 15 | 8 | 1.35 | 0.88 | | 1.58 | 27 |
| 3 | Bayer Leverkusen (2) | 17 | 7 | 5 | 5 | 31 | 25 | 6 | 1.82 | 1.47 | | 1.52 | 26 |
| 4 | 1860 Munich (9) | 17 | 7 | 2 | 8 | 28 | 26 | 2 | 1.64 | 1.52 | | 1.35 | 23 |
| 5 | Werder Bremen (6) | 17 | 6 | 3 | 8 | 25 | 22 | 3 | 1.47 | 1.29 | | 1.23 | 21 |
| 6 | Stuttgart (8) | 17 | 5 | 6 | 6 | 22 | 27 | -5 | 1.29 | 1.58 | | 1.23 | 21 |
| 7 | Hertha Berlin (4) | 17 | 5 | 5 | 7 | 21 | 25 | -4 | 1.23 | 1.47 | | 1.17 | 20 |
| 8 | Schalke 04 (5) | 17 | 5 | 5 | 7 | 14 | 22 | -8 | 0.82 | 1.29 | | 1.17 | 20 |
| 9 | Kaiserslautern (7) | 17 | 6 | 1 | 10 | 23 | 32 | -9 | 1.35 | 1.88 | | 1.11 | 19 |
| 10 | Wolfsburg (10) | 17 | 4 | 4 | 9 | 23 | 31 | -8 | 1.35 | 1.82 | | 0.94 | 16 |
| 11 | Borussia Munchengladbach (12) | 17 | 3 | 7 | 7 | 20 | 32 | -12 | 1.17 | 1.88 | | 0.94 | 16 |
| 12 | Hamburg (11) | 17 | 3 | 4 | 10 | 16 | 32 | -16 | 0.94 | 1.88 | | 0.76 | 13 |
| 13 | Hansa Rostock (14) | 17 | 3 | 1 | 13 | 15 | 36 | -21 | 0.88 | 2.11 | | 0.58 | 10 |
| 14 | Nuremberg (15) | 17 | 3 | 1 | 13 | 13 | 34 | -21 | 0.76 | 2.00 | | 0.58 | 10 |
| 15 | Cologne (17) | 17 | 2 | 3 | 12 | 10 | 40 | -30 | 0.58 | 2.35 | | 0.52 | 9 |
| 16 | Freiburg (16) | 17 | 1 | 4 | 12 | 12 | 38 | -26 | 0.70 | 2.23 | | 0.41 | 7 |
| 17 | Energie Cottbus (13) | 17 | 1 | 4 | 12 | 9 | 39 | -30 | 0.52 | 2.29 | | 0.41 | 7 |
| 18 | St Pauli (18) | 17 | 0 | 6 | 11 | 18 | 42 | -24 | 1.05 | 2.47 | | 0.35 | 6 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|