|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
Win Draw Loss |
| |
| 1 | Borussia Dortmund |                                   |
| 2 | Bayer Leverkusen |                                   |
| 3 | Bayern Munich |                                   |
| 4 | Hertha Berlin |                                   |
| 5 | Schalke 04 |                                   |
| 6 | Werder Bremen |                                   |
| 7 | Kaiserslautern |                                   |
| 8 | Stuttgart |                                   |
| 9 | 1860 Munich |                                   |
| 10 | Wolfsburg |                                   |
| 11 | Hamburg |                                   |
| 12 | Borussia Munchengladbach |                                   |
| 13 | Energie Cottbus |                                   |
| 14 | Hansa Rostock |                                   |
| 15 | Nuremberg |                                   |
| 16 | Freiburg |                                   |
| 17 | Cologne |                                   |
| 18 | St Pauli |                                   |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|