|
German Bundesliga |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bayer Leverkusen (2) | 17 | 14 | 1 | 2 | 46 | 13 | 33 | 2.70 | 0.76 | | 2.52 | 43 |
| 2 | Bayern Munich (3) | 17 | 12 | 5 | 0 | 42 | 10 | 32 | 2.47 | 0.58 | | 2.41 | 41 |
| 3 | Hertha Berlin (4) | 17 | 13 | 2 | 2 | 40 | 13 | 27 | 2.35 | 0.76 | | 2.41 | 41 |
| 4 | Schalke 04 (5) | 17 | 13 | 2 | 2 | 38 | 14 | 24 | 2.23 | 0.82 | | 2.41 | 41 |
| 5 | Borussia Dortmund (1) | 17 | 12 | 3 | 2 | 31 | 12 | 19 | 1.82 | 0.70 | | 2.29 | 39 |
| 6 | Kaiserslautern (7) | 17 | 11 | 4 | 2 | 39 | 21 | 18 | 2.29 | 1.23 | | 2.17 | 37 |
| 7 | Werder Bremen (6) | 17 | 11 | 2 | 4 | 29 | 21 | 8 | 1.70 | 1.23 | | 2.05 | 35 |
| 8 | Wolfsburg (10) | 17 | 9 | 3 | 5 | 34 | 18 | 16 | 2.00 | 1.05 | | 1.76 | 30 |
| 9 | Stuttgart (8) | 17 | 8 | 5 | 4 | 25 | 16 | 9 | 1.47 | 0.94 | | 1.70 | 29 |
| 10 | Energie Cottbus (13) | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 1.58 | 1.23 | | 1.64 | 28 |
| 11 | Hamburg (11) | 17 | 7 | 6 | 4 | 35 | 25 | 10 | 2.05 | 1.47 | | 1.58 | 27 |
| 12 | 1860 Munich (9) | 17 | 8 | 3 | 6 | 31 | 33 | -2 | 1.82 | 1.94 | | 1.58 | 27 |
| 13 | Hansa Rostock (14) | 17 | 6 | 6 | 5 | 20 | 18 | 2 | 1.17 | 1.05 | | 1.41 | 24 |
| 14 | Nuremberg (15) | 17 | 7 | 3 | 7 | 21 | 23 | -2 | 1.23 | 1.35 | | 1.41 | 24 |
| 15 | Borussia Munchengladbach (12) | 17 | 6 | 5 | 6 | 21 | 21 | 0 | 1.23 | 1.23 | | 1.35 | 23 |
| 16 | Freiburg (16) | 17 | 6 | 5 | 6 | 25 | 26 | -1 | 1.47 | 1.52 | | 1.35 | 23 |
| 17 | Cologne (17) | 17 | 5 | 5 | 7 | 16 | 21 | -5 | 0.94 | 1.23 | | 1.17 | 20 |
| 18 | St Pauli (18) | 17 | 4 | 4 | 9 | 19 | 28 | -9 | 1.11 | 1.64 | | 0.94 | 16 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|