|
Italian Serie A |
| 2001-2002 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Juventus | W5 | WD6 | 18 | 7 | 6-1-1 | wWwWwDlW |
| Roma | W2 | WD6 | 16 | 7 | 5-2-1 | wWdWdWlW |
| Internazionale | L1 | LD1 | 14 | 4 | 5-1-2 | lWdWLwWw |
| Milan | W2 | WD3 | 10 | 10 | 5-2-1 | WwDldWwW |
| Chievo Verona | W1 | WD1 | 7 | 4 | 3-4-1 | WlDwDdWD |
| Lazio | W1 | WD1 | 14 | 11 | 5-2-1 | WlWwWdWd |
| Bologna | L1 | LD1 | 10 | 9 | 2-2-4 | lWlLdlWd |
| Perugia | W1 | WD1 | 10 | 12 | 4-1-3 | WlWwLDlW |
| Atalanta | L1 | LD1 | 7 | 8 | 3-3-2 | lWdDwDwl |
| Parma | W2 | WD3 | 7 | 9 | 4-1-3 | WwDlWlWl |
| Torino | L1 | LD5 | 10 | 9 | 2-4-2 | LdDdDwWl |
| Piacenza | W1 | WD1 | 9 | 9 | 3-2-3 | WlLwWdLd |
| Brescia | W1 | WD1 | 10 | 11 | 3-2-3 | WlWlDlWD |
| Udinese | L1 | LD1 | 4 | 10 | 3-1-4 | LwWllWlD |
| Verona | L3 | LD3 | 8 | 8 | 1-1-6 | lLlWdLll |
| Lecce | L2 | LD5 | 4 | 8 | 1-1-6 | lLdLlWlL |
| Fiorentina | L7 | LD9 | 3 | 15 | 0-1-7 | lLlLlLlD |
| Venezia | L1 | LD12 | 3 | 13 | 0-3-5 | lDlLDlLd |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Italian Serie A Stats Index |
|
|
|
|
|
|
|