|
Coca-Cola Football League Championship 2009-2010 Season Domestic Stats from 08-Mar-10 to 21-Mar-10 inclusive League Table |
Coca-Cola Football League Championship | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 37 | 15 | 4 | 0 | 46 | 9 | 7 | 7 | 4 | 25 | 19 | 43 | 77 | ||||||
| 2 | 38 | 13 | 2 | 4 | 41 | 20 | 9 | 7 | 3 | 35 | 22 | 34 | 75 | ||||||
| 3 | 38 | 15 | 1 | 3 | 37 | 13 | 4 | 9 | 6 | 16 | 19 | 21 | 67 | ||||||
| 4 | 37 | 10 | 6 | 3 | 29 | 15 | 6 | 7 | 5 | 17 | 20 | 11 | 61 | ||||||
| 5 | 38 | 8 | 8 | 3 | 15 | 11 | 7 | 8 | 4 | 17 | 15 | 6 | 61 | ||||||
| 6 | 37 | 9 | 4 | 5 | 29 | 15 | 8 | 3 | 8 | 33 | 31 | 16 | 58 | ||||||
| 7 | 38 | 10 | 7 | 2 | 34 | 19 | 4 | 4 | 11 | 19 | 31 | 3 | 53 | ||||||
| 8 | 38 | 8 | 7 | 4 | 25 | 20 | 5 | 6 | 8 | 25 | 26 | 4 | 52 | ||||||
| 9 | 38 | 10 | 5 | 4 | 35 | 19 | 3 | 7 | 9 | 20 | 30 | 6 | 51 | ||||||
| 10 | 38 | 8 | 7 | 4 | 25 | 22 | 5 | 5 | 9 | 19 | 29 | -7 | 51 | ||||||
| 11 | 38 | 7 | 6 | 6 | 20 | 19 | 6 | 5 | 8 | 30 | 24 | 7 | 50 | ||||||
| 12 | 37 | 8 | 5 | 6 | 23 | 25 | 6 | 2 | 10 | 23 | 31 | -10 | 49 | ||||||
| 13 | 36 | 7 | 6 | 5 | 24 | 18 | 6 | 3 | 9 | 24 | 33 | -3 | 48 | ||||||
| 14 | 38 | 8 | 8 | 3 | 29 | 20 | 4 | 4 | 11 | 20 | 37 | -8 | 48 | ||||||
| 15 | 38 | 7 | 10 | 2 | 21 | 16 | 3 | 7 | 9 | 21 | 32 | -6 | 47 | ||||||
| 16 | 38 | 7 | 9 | 3 | 29 | 29 | 3 | 7 | 9 | 15 | 27 | -12 | 46 | ||||||
| 17 | 37 | 7 | 7 | 4 | 33 | 24 | 4 | 5 | 10 | 17 | 31 | -5 | 45 | ||||||
| 18 | 38 | 10 | 2 | 7 | 32 | 28 | 2 | 6 | 11 | 13 | 28 | -11 | 44 | ||||||
| 19 | 36 | 8 | 4 | 6 | 29 | 21 | 3 | 5 | 10 | 18 | 34 | -8 | 42 | ||||||
| 20 | 37 | 8 | 5 | 5 | 27 | 24 | 3 | 3 | 13 | 16 | 42 | -23 | 41 | ||||||
| 21 | 38 | 7 | 4 | 8 | 25 | 26 | 3 | 6 | 10 | 15 | 32 | -18 | 40 | ||||||
| 22 | 37 | 7 | 4 | 8 | 19 | 21 | 5 | 9 | 4 | 19 | 19 | -2 | 39 | ||||||
| 23 | 37 | 5 | 5 | 8 | 19 | 22 | 4 | 2 | 13 | 19 | 33 | -17 | 34 | ||||||
| 24 | 38 | 6 | 5 | 8 | 29 | 30 | 1 | 4 | 14 | 10 | 30 | -21 | 30 | ||||||
| * Crystal Palace deducted 10 points for Going into financial administration
|
| GD: | Goal Difference |
| The Championship Stats Index | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||