| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | H | Brentford | L | 1-3 | (1-1) | Harte 17p | 6,367 |
| 2 | 15-Aug-09 | A | Millwall | D | 0-0 | (0-0) | | 9,055 |
| 3 | 18-Aug-09 | A | Stockport County | W | 2-1 | (1-1) | Hurst 13; Anyinsah 65 | 4,009 |
| 4 | 22-Aug-09 | H | Exeter City | L | 0-1 | (0-0) | | 5,156 |
| 5 | 29-Aug-09 | A | Leyton Orient | D | 2-2 | (1-0) | Robson 42; Thirlwell 90 | 3,546 |
| 6 | 05-Sep-09 | H | Tranmere Rovers | W | 3-0 | (0-0) | Anyinsah 59; Livesey 67; Harte 77 | 5,269 |
| 7 | 12-Sep-09 | H | Brighton & Hove Albion | L | 0-2 | (0-1) | | 5,368 |
| 8 | 19-Sep-09 | A | Oldham Athletic | L | 0-2 | (0-1) | | 4,268 |
| 9 | 26-Sep-09 | H | Southampton | D | 1-1 | (0-0) | Dobie 69 | 7,000 |
| 10 | 29-Sep-09 | A | Leeds United | D | 1-1 | (0-1) | Dobie 75 | 19,673 |
| 11 | 03-Oct-09 | A | Walsall | D | 2-2 | (1-1) | Robson 44; Keogh 90 | 3,572 |
| 12 | 10-Oct-09 | H | Norwich City | L | 0-1 | (0-1) | | 6,825 |
| 13 | 17-Oct-09 | A | Yeovil Town | L | 1-3 | (0-2) | Harte 54p | 4,333 |
| 14 | 24-Oct-09 | H | Southend United | W | 2-1 | (1-1) | Pericard 11; Anyinsah 80 | 4,551 |
| 15 | 31-Oct-09 | H | Charlton Athletic | W | 3-1 | (1-1) | Harte 41; Kavanagh 63, 83 | 6,077 |
| 16 | 14-Nov-09 | A | Bristol Rovers | L | 2-3 | (1-1) | Harte 21; Keogh 72 | 5,862 |
| 17 | 21-Nov-09 | H | Swindon Town | L | 0-1 | (0-1) | | 4,339 |
| 18 | 24-Nov-09 | A | Milton Keynes Dons | W | 4-3 | (3-2) | Hurst 5; Pericard 17, 20; Anyinsah 67 | 9,459 |
| 19 | 01-Dec-09 | H | Hartlepool United | W | 3-2 | (1-1) | Harte 33; Taiwo 52; Robson 63 | 4,109 |
| 20 | 05-Dec-09 | A | Gillingham | D | 0-0 | (0-0) | | 7,214 |
| 21 | 12-Dec-09 | H | Wycombe Wanderers | W | 1-0 | (1-0) | Pericard 45 | 4,528 |
| 22 | 28-Dec-09 | A | Tranmere Rovers | D | 0-0 | (0-0) | | 6,313 |
| 23 | 16-Jan-10 | A | Brentford | L | 1-3 | (0-1) | Harte 81p | 5,089 |
| 24 | 23-Jan-10 | H | Stockport County | D | 0-0 | (0-0) | | 4,966 |
| 25 | 26-Jan-10 | A | Exeter City | W | 3-2 | (2-0) | Anyinsah 33, 44; Offiong 90 | 4,106 |
| 26 | 30-Jan-10 | H | Leyton Orient | D | 2-2 | (2-0) | Anyinsah 14; Harte 42 | 4,687 |
| 27 | 02-Feb-10 | A | Colchester United | L | 1-2 | (1-0) | Harte 24 | 3,903 |
| 28 | 06-Feb-10 | A | Huddersfield Town | D | 1-1 | (0-0) | Marshall 83 | 14,132 |
| 29 | 13-Feb-10 | H | Milton Keynes Dons | W | 5-0 | (2-0) | Harte 21; Robson 39; Duffy 63; Dobie 71; Anyinsah 74 | 4,930 |
| 30 | 16-Feb-10 | H | Huddersfield Town | L | 1-2 | (0-1) | Anyinsah 90 | 5,236 |
| 31 | 20-Feb-10 | A | Swindon Town | L | 0-2 | (0-1) | | 7,704 |
| 32 | 23-Feb-10 | A | Hartlepool United | L | 1-4 | (1-3) | Dobie 10 | 2,975 |
| 33 | 27-Feb-10 | H | Gillingham | W | 2-0 | (1-0) | Harte 41, 52p | 4,646 |
| 34 | 06-Mar-10 | A | Wycombe Wanderers | D | 0-0 | (0-0) | | 4,876 |
| 35 | 09-Mar-10 | H | Millwall | L | 1-3 | (0-1) | Livesey 90 | 3,853 |
| 36 | 13-Mar-10 | H | Colchester United | W | 2-1 | (0-0) | Marshall 68; Price 73 | 4,469 |
| 37 | 16-Mar-10 | H | Yeovil Town | W | 1-0 | (0-0) | Clayton 66 | 3,731 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | H | Morecambe | D | 2-2 | (1-0) | Harte 21; Pericard 55 | 4,181 |
| 1r | 17-Nov-09 | A | Morecambe | W | 1-0 | (1-0) | Anyinsah 5 | 3,307 |
| 2 | 28-Nov-09 | H | Norwich City | W | 3-1 | (1-1) | Pericard 12; Hurst 46; Keogh 72 | 3,946 |
| 3 | 02-Jan-10 | A | Everton | L | 1-3 | (1-1) | Hurst 18 | 31,196 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-09 | H | Oldham Athletic | W | 1-0 | (0-0) | Dobie 89 | 2,509 |
| 2 | 26-Aug-09 | A | Bristol City | W | 2-0 | (0-0) | Dobie 61; Madine 77 | 6,359 |
| 3 | 22-Sep-09 | H | Portsmouth | L | 1-3 | (1-2) | Harte 3p | 7,042 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 01-Sep-09 | A | Morecambe | D | 2-2 | (0-1) | Kavanagh 48, 90 | 2,016 |
| 2 | 06-Oct-09 | H | Macclesfield Town | W | 4-2 | (0-1) | Robson 64; Dobie 68, 80; Bridge-Wilkinson 78 | 1,753 |
| QF | 10-Nov-09 | A | Chesterfield | W | 3-1 | (0-1) | Robson 62; Murphy 68; Clayton 78 | 2,878 |
| SF | 15-Dec-09 | H | Bradford City | W | 3-0 | (1-0) | Keogh 44; Dobie 68; Robson 74 | 3,176 |
| F L1 | 19-Jan-10 | A | Leeds United | W | 2-1 | (1-0) | Kavanagh 21; Anyinsah 84 | --,--- |
| F L2 | 09-Feb-10 | H | Leeds United | L | 2-3 | (1-0) | Clayton 33; Hurst 72 [aet, pen 6-5] | 9,430 |
|
|
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.