1899 Hoffenheim - 1st, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 7 | 1 | 0 | 20 | 5 | 15 | 2.50 | 0.62 | 2.75 | 22 | 1 |
| 7 | 4 | 0 | 3 | 20 | 15 | 5 | 2.85 | 2.14 | 1.71 | 12 | 5 |
| 15 | 11 | 1 | 3 | 40 | 20 | 20 | 2.66 | 1.33 | 2.26 | 34 | 1 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | A | Energie Cottbus | W | 3-0 | (1-0) | Ibisevic 16, 76; Ba 54 | 19,000 |
| 2 | 23-Aug-08 | H | Borussia Mönchengladbach | W | 1-0 | (1-0) | Ibisevic 31 | 26,300 |
| 3 | 30-Aug-08 | A | Bayer Leverkusen | L | 2-5 | (1-3) | Ibisevic 20; Salihovic 58p | 22,500 |
| 4 | 13-Sep-08 | H | Stuttgart | D | 0-0 | (0-0) | | 26,400 |
| 5 | 21-Sep-08 | H | Borussia Dortmund | W | 4-1 | (2-0) | Ibisevic 5, 48; Salihovic 25; Carlos Eduardo 67 | 26,300 |
| 6 | 27-Sep-08 | A | Werder Bremen | L | 4-5 | (2-4) | Ba 15; Salihovic 36; Ibisevic 61p; Compper 71 | 42,100 |
| 7 | 04-Oct-08 | H | Eintracht Frankfurt | W | 2-1 | (0-0) | Ba 46, 72 | 26,300 |
| 8 | 18-Oct-08 | A | Hannover 96 | W | 5-2 | (1-0) | Ibisevic 36, 83; Obasi Ogbuke 71; Salihovic 73; Ba 80 | 42,321 |
| 9 | 26-Oct-08 | H | Hamburg | W | 3-0 | (3-0) | Obasi Ogbuke 7, 36; Ibisevic 13 | 26,300 |
| 10 | 29-Oct-08 | A | Bochum | W | 3-1 | (0-1) | Ba 64; Ibisevic 69p; Carlos Eduardo 72 | 24,444 |
| 11 | 01-Nov-08 | H | Karlsruhe | W | 4-1 | (1-1) | Ibisevic 16, 75; Obasi Ogbuke 66, 78 | 26,300 |
| 12 | 09-Nov-08 | A | Hertha Berlin | L | 0-1 | (0-0) | | 59,000 |
| 13 | 15-Nov-08 | H | Wolfsburg | W | 3-2 | (2-2) | Ibisevic 22; Carlos Eduardo 37; Obasi Ogbuke 69 | 26,300 |
| 14 | 22-Nov-08 | A | FC Koln | W | 3-1 | (1-0) | Ba 32; Ibisevic 67, 88 | 50,000 |
| 15 | 29-Nov-08 | H | Arminia Bielefeld | W | 3-0 | (2-0) | Ibisevic 5; Carlos Eduardo 11; Copado 89p | 26,300 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-08 | A | Chemnitzer FC | W | 1-0 | (0-0) | Ibisevic 76 | --,--- |
| 2 | 24-Sep-08 | A | Freiburg | L | 1-3 | (1-0) | Salihovic 36p | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 7 | 0 | 1 | 24 | 8 | 16 | 3.00 | 1.00 | 2.62 | 21 | 2 |
| 5 | 5 | 0 | 0 | 15 | 4 | 11 | 3.00 | 0.80 | 3.00 | 15 | 2 |
| 5 | 3 | 0 | 2 | 15 | 10 | 5 | 3.00 | 2.00 | 1.80 | 9 | 4 |
|
|
| Leading Scorers |
League Cup |
| Ibisevic | | 18 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Ba | | 7 | |  |  |  |  |  |  |  |
| Obasi Ogbuke | | 6 | |  |  |  |  |  |  |
| Salihovic | | 5 | |  |  |  |  |  |
| Carlos Eduardo | | 4 | |  |  |  |  |
| Compper | | 1 | |  |
| Copado | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 1 | | | | |
| 1 | 1 | | | | | |
| 2 | | 1 | | | | 1 |
| 3 | 3 | 2 | 1 | | | |
| 4 | | 2 | | | | 1 |
| 5 | | | 1 | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | 1 | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 0 | 3 | 16 | 14 | 2 | 2.66 | 2.33 | 1.50 | 9 | 5 |
| 9 | 8 | 1 | 0 | 24 | 6 | 18 | 2.66 | 0.66 | 2.77 | 25 | 1 |
| 15 | 7 | 5 | 3 | 17 | 11 | 6 | 1.13 | 0.73 | 1.73 | 26 | 2 |
| 15 | 10 | 3 | 2 | 23 | 9 | 14 | 1.53 | 0.60 | 2.20 | 33 | 1 |
| 7 | 7 | 0 | 0 | 22 | 4 | 18 | 3.14 | 0.57 | 3.00 | 21 | 1 |
| 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 2.00 | 10 | 5 |
| 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3.00 | 3.66 | 1.00 | 3 | 3 |
|