| Roma - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 1 | 2 | 29 | 12 | 17 | 1.93 | 0.80 | 2.46 | 37 | 1 | ||||||||
| 14 | 4 | 7 | 3 | 23 | 22 | 1 | 1.64 | 1.57 | 1.35 | 19 | 4 | ||||||||
| 29 | 16 | 8 | 5 | 52 | 34 | 18 | 1.79 | 1.17 | 1.93 | 56 | 3 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 2 | 2 | 22 | 14 | 8 | 1.69 | 1.07 | 2.23 | 29 | 5 | ||||||||
| 15 | 4 | 4 | 7 | 21 | 26 | -5 | 1.40 | 1.73 | 1.06 | 16 | 7 | ||||||||
| 28 | 13 | 6 | 9 | 43 | 40 | 3 | 1.53 | 1.42 | 1.60 | 45 | 6 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Genoa | L | 25,414 | |||||||||||||||
| 2 | H | Juventus | L | 53,000 | |||||||||||||||
| 3 | A | Siena | W | 11,000 | |||||||||||||||
| 4 | H | Fiorentina | W | 33,378 | |||||||||||||||
| 5 | A | Palermo | D | 25,000 | |||||||||||||||
| 6 | A | Catania | D | 14,000 | |||||||||||||||
| 7 | H | Napoli | W | 27,119 | |||||||||||||||
| 8 | A | Milan | L | 40,000 | |||||||||||||||
| 9 | H | Livorno | L | 28,338 | |||||||||||||||
| 10 | A | Udinese | L | --,--- | |||||||||||||||
| 11 | H | Bologna | W | 27,476 | |||||||||||||||
| 12 | A | Internazionale | D | 45,000 | |||||||||||||||
| 13 | H | Bari | W | 41,248 | |||||||||||||||
| 14 | A | Atalanta | W | 15,000 | |||||||||||||||
| 15 | H | Lazio | W | 54,273 | |||||||||||||||
| 16 | A | Sampdoria | D | 25,000 | |||||||||||||||
| 17 | H | Parma | W | 36,899 | |||||||||||||||
| 18 | A | Cagliari | D | 15,000 | |||||||||||||||
| 19 | H | Chievo Verona | W | 29,467 | |||||||||||||||
| 20 | H | Genoa | W | 31,746 | |||||||||||||||
| 21 | A | Juventus | W | 18,750 | |||||||||||||||
| 22 | H | Siena | W | 30,237 | |||||||||||||||
| 23 | A | Fiorentina | W | 27,442 | |||||||||||||||
| 24 | H | Palermo | W | 37,005 | |||||||||||||||
| 25 | H | Catania | W | 30,449 | |||||||||||||||
| 26 | A | Napoli | D | 62,000 | |||||||||||||||
| 27 | H | Milan | D | 61,036 | |||||||||||||||
| 28 | A | Livorno | D | 14,000 | |||||||||||||||
| 29 | H | Udinese | W | --,--- | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | US Triestina | W | --,--- | ||||||||||||||||
| H | Catania | W | --,--- | ||||||||||||||||
| H | Udinese | W | --,--- | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | FC Basel | L | 28,000 | ||||||||||||||||
| H | CSKA Sofia | W | 20,000 | ||||||||||||||||
| A | Fulham | D | 23,561 | ||||||||||||||||
| H | Fulham | W | 20,000 | ||||||||||||||||
| H | FC Basel | W | 27,000 | ||||||||||||||||
| A | CSKA Sofia | W | 10,000 | ||||||||||||||||
| A | Panathinaikos | L | 54,274 | ||||||||||||||||
| H | Panathinaikos | L | 50,000 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | AA Gent | L | --,--- | ||||||||||||||||
| H | AA Gent | W | --,--- | ||||||||||||||||
| H | MFK Kosice | D | --,--- | ||||||||||||||||
| A | MFK Kosice | W | --,--- | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 9 | 6 | 3 | 2.25 | 1.50 | 2.00 | 8 | 7 | ||||||||
| 4 | 1 | 0 | 3 | 4 | 6 | -2 | 1.00 | 1.50 | 0.75 | 3 | 15 | ||||||||
| 4 | 3 | 1 | 0 | 8 | 4 | 4 | 2.00 | 1.00 | 2.50 | 10 | 2 | ||||||||
| 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1.00 | 0.00 | 2.33 | 7 | 3 | ||||||||
| 5 | 4 | 1 | 0 | 10 | 4 | 6 | 2.00 | 0.80 | 2.60 | 13 | 1 | ||||||||
| 4 | 3 | 1 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.50 | 10 | 2 | ||||||||
| 3 | 1 | 2 | 0 | 7 | 5 | 2 | 2.33 | 1.66 | 1.66 | 5 | 3 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 0 | 17 | 9 | 8 | 2.12 | 1.12 | 2.25 | 18 | 1 | ||||||||
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.60 | 13 | 2 | ||||||||
| 5 | 2 | 3 | 0 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 3 | ||||||||

League Cup Europe |
| Totti | 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Vucinic | 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| De Rossi | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Riise | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Perrotta | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Brighi | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| Okaka Chuka | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Toni | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Cerci | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Julio Baptista | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Menez | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Pizarro | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Burdisso | 2 | ![]() | ![]() | |||||||||||||||||
| Mexes | 2 | ![]() | ![]() | |||||||||||||||||
| Novak | 2 | ![]() | ![]() | |||||||||||||||||
| Andreolli | 1 | ![]() | ||||||||||||||||||
| Cassetti | 1 | ![]() | ||||||||||||||||||
| Guberti | 1 | ![]() | ||||||||||||||||||
| Milinkovic | 1 | ![]() | ||||||||||||||||||
| N'Diaye | 1 | ![]() | ||||||||||||||||||
| Scardina | 1 | ![]() | ||||||||||||||||||
| Taddei | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 52 | 2 | |
| 1.79 | 2 | |
| 34 | 5 | |
| 1.17 | 5 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 16 | 11 | 4 | 1 | 34:16 | 7 | |
| 11 | 5 | 2 | 4 | 18:18 | 1 | |
| 8 | 6 | 2 | 0 | 9:0 | 8 | |
| 3 | 0 | 2 | 1 | 0:1 | 3 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 7 | 19 | 3 | 3 | 3 | 31 | 1 | |
| 9 | 11 | 1 | 1 | 1 | 35 | 2 | |
| 2 | 8 | 2 | 2 | 5 | 5 | 3 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 6 | 3 | 27 | 20 | 7 | 1.80 | 1.33 | 1.60 | 24 | 4 | |
| 14 | 10 | 2 | 2 | 25 | 14 | 11 | 1.78 | 1.00 | 2.28 | 32 | 1 | |
| 29 | 10 | 16 | 3 | 26 | 14 | 12 | 0.89 | 0.48 | 1.58 | 46 | 2 | |
| 29 | 13 | 8 | 8 | 26 | 20 | 6 | 0.89 | 0.68 | 1.62 | 47 | 3 | |
| 10 | 7 | 2 | 1 | 24 | 11 | 13 | 2.40 | 1.10 | 2.30 | 23 | 12 | |
| 16 | 8 | 5 | 3 | 25 | 20 | 5 | 1.56 | 1.25 | 1.81 | 29 | 2 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 3 |