Dunfermline Athletic - 2nd, Scottish Div 1
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 8 | 8 | 0 | 1.00 | 1.00 | 1.25 | 10 | 8 |
| 7 | 4 | 2 | 1 | 12 | 5 | 7 | 1.71 | 0.71 | 2.00 | 14 | 1 |
| 15 | 7 | 3 | 5 | 20 | 13 | 7 | 1.33 | 0.86 | 1.60 | 24 | 2 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 7 | 2 | 1 | 4 | 3 | 12 | -9 | 0.42 | 1.71 | 1.00 | 7 | 10 |
| 7 | 1 | 3 | 3 | 5 | 9 | -4 | 0.71 | 1.28 | 0.85 | 6 | 8 |
| 14 | 3 | 4 | 7 | 8 | 21 | -13 | 0.57 | 1.50 | 0.92 | 13 | 9 |
|
|
| Scottish Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Aug-08 | A | Partick Thistle | L | 0-1 | (0-0) | | 3,092 |
| 2 | 09-Aug-08 | H | Queen of the South | W | 2-1 | (0-1) | Kirk 54, 69 | 2,930 |
| 3 | 16-Aug-08 | A | St Johnstone | W | 3-0 | (1-0) | Williamson 43; Phinn 56; Bayne 89 | 3,697 |
| 4 | 23-Aug-08 | H | Airdrie United | D | 0-0 | (0-0) | | 3,334 |
| 5 | 30-Aug-08 | H | Livingston | L | 1-2 | (0-1) | Kirk 53 | --,--- |
| 6 | 13-Sep-08 | A | Dundee | D | 0-0 | (0-0) | | 4,259 |
| 7 | 20-Sep-08 | H | Ross County | W | 3-1 | (2-0) | Thomson 5; Phinn 44; Bell 71 | 2,631 |
| 8 | 27-Sep-08 | A | Morton | D | 1-1 | (0-0) | Campbell 89 | 2,156 |
| 9 | 04-Oct-08 | A | Clyde | W | 2-0 | (2-0) | Kirk 37; Harper 43 | --,--- |
| 10 | 18-Oct-08 | H | Partick Thistle | W | 1-0 | (1-0) | Kirk 36 | 3,242 |
| 11 | 01-Nov-08 | H | St Johnstone | L | 1-2 | (1-1) | Wilson 24 | 4,653 |
| 12 | 04-Nov-08 | A | Airdrie United | W | 3-1 | (2-1) | Woods 4; Glass 28; Phinn 55 | 1,099 |
| 13 | 08-Nov-08 | H | Dundee | L | 0-1 | (0-0) | | 3,506 |
| 14 | 15-Nov-08 | A | Livingston | W | 3-2 | (1-1) | Kirk 19, 89; Bayne 59 | 2,326 |
| 15 | 22-Nov-08 | H | Morton | L | 0-1 | (0-1) | | 4,400 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-08 | A | Peterhead | W | 2-0 | (0-0) | Phinn 46; Kirk 50 | 1,291 |
| 2 | 26-Aug-08 | H | Alloa Athletic | W | 1-0 | (1-0) | Kirk 8 | 1,326 |
| 3 | 23-Sep-08 | H | St Mirren | W | 2-0 | (0-0) | Bayne 69; Wiles 74 | 2,186 |
| QF | 28-Oct-08 | A | Dundee United | L | 0-1 | (0-1) | | --,--- |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 26-Jul-08 | H | Stirling Albion | W | 3-0 | (1-0) | Burke 6; Phinn 61; Williamson 74 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.40 | 7 | 5 |
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | 4 |
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1.50 | 0.00 | 3.00 | 6 | 3 |
| 5 | 2 | 0 | 3 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 11 | 8 | 3 | 1.37 | 1.00 | 1.62 | 13 | 4 |
| 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 7 |
| 5 | 3 | 2 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.20 | 11 | 1 |
|
|
| Leading Scorers |
League Cup |
| Kirk | | 9 | |  |  |  |  |  |  |  |  |  |
| Phinn | | 5 | |  |  |  |  |  |
| Bayne | | 3 | |  |  |  |
| Williamson | | 2 | |  |  |
| Bell | | 1 | |  |
| Burke | | 1 | |  |
| Campbell | | 1 | |  |
| Glass | | 1 | |  |
| Harper | | 1 | |  |
| Thomson | | 1 | |  |
| Wiles | | 1 | |  |
| Wilson | | 1 | |  |
| Woods | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 2 | 3 | |
| 1 | 1 | 1 | 2 |
| 2 | 1 | 1 | |
| 3 | 1 | 2 | 1 |
|
 | 0 | 1 |
| 0 | | 1 |
| 1 | 1 | |
| 2 | 2 | |
| 3 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 4 | 0 | 3 | 12 | 8 | 4 | 1.71 | 1.14 | 1.71 | 12 | 3 |
| 8 | 3 | 3 | 2 | 8 | 5 | 3 | 1.00 | 0.62 | 1.50 | 12 | 6 |
| 15 | 5 | 7 | 3 | 10 | 6 | 4 | 0.66 | 0.40 | 1.46 | 22 | 4 |
| 15 | 4 | 8 | 3 | 10 | 7 | 3 | 0.66 | 0.46 | 1.33 | 20 | 8 |
| 5 | 5 | 0 | 0 | 12 | 2 | 10 | 2.40 | 0.40 | 3.00 | 15 | 1 |
| 7 | 1 | 3 | 3 | 5 | 7 | -2 | 0.71 | 1.00 | 0.85 | 6 | 7 |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1.00 | 1.33 | 1.00 | 3 | 1 |
|