UEFA Champions League 2008-2009 Season to 2 October 2008 inclusive
|
| First Group Stage Fixtures & Results |
|
| | | | | |
| Group a |
| 16-Sep-08 | Roma | 1-2 | Cluj-Napoca | 25,000 | |
| Panucci 17 | | Emanuel Culio 27, 49 |
|
| | | 16-Sep-08 | Chelsea | 4-0 | Bordeaux | 39,635 | |
| Lampard 14 | |
| Cole 30 | |
| Malouda 82 | |
| Anelka 90 | |
|
| | | 01-Oct-08 | Bordeaux | 1-3 | Roma | 27,000 | |
| Gourcuff 18 | | Vucinic 64 |
| | | Julio Baptista 71, 83 |
|
| | | 01-Oct-08 | Cluj-Napoca | 0-0 | Chelsea | 22,000 | |
| |
|
| |
| 22-Oct-08 | Bordeaux | v |
Cluj-Napoca | KO 19.45 | |
|
| 22-Oct-08 | Chelsea | v |
Roma | KO 19.45 | |
|
| 04-Nov-08 | Roma | v |
Chelsea | KO 19.45 | |
|
| 04-Nov-08 | Cluj-Napoca | v |
Bordeaux | KO 19.45 | |
|
| 26-Nov-08 | Bordeaux | v |
Chelsea | KO 19.45 | |
|
| 26-Nov-08 | Cluj-Napoca | v |
Roma | KO 19.45 | |
|
| 09-Dec-08 | Roma | v |
Bordeaux | KO 19.45 | |
|
| 09-Dec-08 | Chelsea | v |
Cluj-Napoca | KO 19.45 | |
|
| Group b |
| 16-Sep-08 | Panathinaikos | 0-2 | Internazionale | 66,000 | |
| | | Mancini 27 |
| | | Adriano 85 |
|
| | | 16-Sep-08 | Werder Bremen | 0-0 | Anorthosis Famagusta | 40,000 | |
| |
|
| | | 01-Oct-08 | Anorthosis Famagusta | 3-1 | Panathinaikos | 9,000 | |
| Sarriegi(og) 11 | | Salpigidis 28p |
| Dobrasinovic 16 | |
| Mulla Mohammed 78 | |
|
| | | 01-Oct-08 | Internazionale | 1-1 | Werder Bremen | 30,000 | |
| Maicon 14 | | Pizarro 63 |
|
| |
| 22-Oct-08 | Internazionale | v |
Anorthosis Famagusta | KO 19.45 | |
|
| 22-Oct-08 | Panathinaikos | v |
Werder Bremen | KO 19.45 | |
|
| 04-Nov-08 | Anorthosis Famagusta | v |
Internazionale | KO 19.45 | |
|
| 04-Nov-08 | Werder Bremen | v |
Panathinaikos | KO 19.45 | |
|
| 26-Nov-08 | Anorthosis Famagusta | v |
Werder Bremen | KO 19.45 | |
|
| 26-Nov-08 | Internazionale | v |
Panathinaikos | KO 19.45 | |
|
| 09-Dec-08 | Panathinaikos | v |
Anorthosis Famagusta | KO 19.45 | |
|
| 09-Dec-08 | Werder Bremen | v |
Internazionale | KO 19.45 | |
|
| Group c |
| 16-Sep-08 | Barcelona | 3-1 | Sporting Lisbon | 58,354 | |
| Marquez 21 | | Leonel Tonel 73 |
| Eto'o 60p | |
| Xavi 87 | |
|
| | | 16-Sep-08 | FC Basel | 1-2 | Shakhtar Donetsk | 34,820 | |
| Abraham 90 | | Fernandinho 25 |
| | | Jadson 45 |
|
| | | 01-Oct-08 | Shakhtar Donetsk | 1-2 | Barcelona | 26,000 | |
| Ilsinho 45 | | Messi 87, 90 |
|
| | | 01-Oct-08 | Sporting Lisbon | 2-0 | FC Basel | 22,368 | |
| Romagnoli 55 | |
| Derlei 86 | |
|
| |
| 22-Oct-08 | FC Basel | v |
Barcelona | KO 19.45 | |
|
| 22-Oct-08 | Shakhtar Donetsk | v |
Sporting Lisbon | KO 19.45 | |
|
| 04-Nov-08 | Barcelona | v |
FC Basel | KO 19.45 | |
|
| 04-Nov-08 | Sporting Lisbon | v |
Shakhtar Donetsk | KO 19.45 | |
|
| 26-Nov-08 | Shakhtar Donetsk | v |
FC Basel | KO 19.45 | |
|
| 26-Nov-08 | Sporting Lisbon | v |
Barcelona | KO 19.45 | |
|
| 09-Dec-08 | Barcelona | v |
Shakhtar Donetsk | KO 19.45 | |
|
| 09-Dec-08 | FC Basel | v |
Sporting Lisbon | KO 19.45 | |
|
| Group d |
| 16-Sep-08 | Marseille | 1-2 | Liverpool | 45,000 | |
| Cana 23 | | Gerrard 26, 32p |
|
| | | 16-Sep-08 | PSV Eindhoven | 0-3 | Atletico Madrid | 28,000 | |
| | | Aguero 9, 36 |
| | | Maniche 54 |
|
| | | 01-Oct-08 | Atletico Madrid | 2-1 | Marseille | 43,290 | |
| Aguero 4 | | Niang 16 |
| Raul Garcia 22 | |
|
| | | 01-Oct-08 | Liverpool | 3-1 | PSV Eindhoven | 41,097 | |
| Kuyt 5 | | Koevermans 78 |
| Keane 34 | |
| Gerrard 76 | |
|
| |
| 22-Oct-08 | Atletico Madrid | v |
Liverpool | KO 19.45 | |
|
| 22-Oct-08 | PSV Eindhoven | v |
Marseille | KO 19.45 | |
|
| 04-Nov-08 | Liverpool | v |
Atletico Madrid | KO 19.45 | |
|
| 04-Nov-08 | Marseille | v |
PSV Eindhoven | KO 19.45 | |
|
| 26-Nov-08 | Atletico Madrid | v |
PSV Eindhoven | KO 19.45 | |
|
| 26-Nov-08 | Livingston | v |
Marseille | KO 19.45 | |
|
| 09-Dec-08 | Marseille | v |
Atletico Madrid | KO 19.45 | |
|
| 09-Dec-08 | PSV Eindhoven | v |
Liverpool | KO 19.45 | |
|
| Group e |
| 17-Sep-08 | Celtic | 0-0 | Aalborg | 57,432 | |
| |
|
| | | 17-Sep-08 | Manchester United | 0-0 | Villarreal | 74,944 | |
| |
|
| | | 30-Sep-08 | Aalborg | 0-3 | Manchester United | 10,346 | |
| | | Rooney 22 |
| | | Berbatov 55, 79 |
|
| | | 30-Sep-08 | Villarreal | 1-0 | Celtic | 25,000 | |
| Senna 67 | |
|
| |
| 21-Oct-08 | Manchester United | v |
Celtic | KO 19.45 | |
|
| 21-Oct-08 | Villarreal | v |
Aalborg | KO 19.45 | |
|
| 05-Nov-08 | Aalborg | v |
Villarreal | KO 19.45 | |
|
| 05-Nov-08 | Celtic | v |
Manchester United | KO 19.45 | |
|
| 25-Nov-08 | Aalborg | v |
Celtic | KO 19.45 | |
|
| 25-Nov-08 | Villarreal | v |
Manchester United | KO 19.45 | |
|
| 10-Dec-08 | Celtic | v |
Villarreal | KO 19.45 | |
|
| 10-Dec-08 | Manchester United | v |
Aalborg | KO 19.45 | |
|
| Group f |
| 17-Sep-08 | Lyon | 2-2 | Fiorentina | 43,000 | |
| Piquionne 73 | | Gilardino 11, 42 |
| Benzema 85 | |
|
| | | 17-Sep-08 | Steaua Bucharest | 0-1 | Bayern Munich | 20,000 | |
| | | Van Buyten 14 |
|
| | | 30-Sep-08 | Bayern Munich | 1-1 | Lyon | 64,000 | |
| Ze Roberto 52 | | Juninho 26 |
|
| | | 30-Sep-08 | Fiorentina | 0-0 | Steaua Bucharest | 25,000 | |
| |
|
| |
| 21-Oct-08 | Bayern Munich | v |
Fiorentina | KO 19.45 | |
|
| 21-Oct-08 | Steaua Bucharest | v |
Lyon | KO 19.45 | |
|
| 05-Nov-08 | Fiorentina | v |
Bayern Munich | KO 19.45 | |
|
| 05-Nov-08 | Lyon | v |
Steaua Bucharest | KO 19.45 | |
|
| 25-Nov-08 | Bayern Munich | v |
Steaua Bucharest | KO 19.45 | |
|
| 25-Nov-08 | Fiorentina | v |
Lyon | KO 19.45 | |
|
| 10-Dec-08 | Lyon | v |
Bayern Munich | KO 19.45 | |
|
| 10-Dec-08 | Steaua Bucharest | v |
Fiorentina | KO 19.45 | |
|
| Group g |
| 17-Sep-08 | Dynamo Kiev | 1-1 | Arsenal | 20,000 | |
| Bangoura 64p | | Gallas 88 |
|
| | | 17-Sep-08 | FC Porto | 3-1 | Fenerbahce | 43,000 | |
| Lopez 11 | | Guiza 30 |
| Gonzalez 14 | |
| Lino 90 | |
|
| | | 30-Sep-08 | Arsenal | 4-0 | FC Porto | 59,623 | |
| Van Persie 31, 48 | |
| Adebayor 40, 71p | |
|
| | | 30-Sep-08 | Fenerbahce | 0-0 | Dynamo Kiev | 40,000 | |
| |
|
| |
| 05-Nov-08 | Arsenal | v |
Fenerbahce | KO 19.45 | |
|
| 05-Nov-08 | Dynamo Kiev | v |
FC Porto | KO 19.45 | |
|
| 25-Nov-08 | Arsenal | v |
Dynamo Kiev | KO 19.45 | |
|
| 25-Nov-08 | Fenerbahce | v |
FC Porto | KO 19.45 | |
|
| 10-Dec-08 | Dynamo Kiev | v |
Fenerbahce | KO 19.45 | |
|
| 10-Dec-08 | FC Porto | v |
Arsenal | KO 19.45 | |
|
| Group h |
| 17-Sep-08 | Juventus | 1-0 | Zenit St Petersburg | 22,000 | |
| Del Piero 76 | |
|
| | | 17-Sep-08 | Real Madrid | 2-0 | Borisov | 65,000 | |
| Sergio Ramos 11 | |
| Van Nistelrooy 57 | |
|
| | | 30-Sep-08 | Borisov | 2-2 | Juventus | 5,500 | |
| Krivets 17 | | Iaquinta 29, 45 |
| Stasevich 23 | |
|
| | | 30-Sep-08 | Zenit St Petersburg | 1-2 | Real Madrid | 21,000 | |
| Danny 25 | | Hubocan(og) 6 |
| | | Van Nistelrooy 31 |
|
| |
| 21-Oct-08 | Juventus | v |
Real Madrid | KO 19.45 | |
|
| 21-Oct-08 | Zenit St Petersburg | v |
Borisov | KO 19.45 | |
|
| 05-Nov-08 | Borisov | v |
Zenit St Petersburg | KO 19.45 | |
|
| 05-Nov-08 | Real Madrid | v |
Juventus | KO 19.45 | |
|
| 25-Nov-08 | Borisov | v |
Real Madrid | KO 19.45 | |
|
| 25-Nov-08 | Zenit St Petersburg | v |
Juventus | KO 19.45 | |
|
| 10-Dec-08 | Juventus | v |
Borisov | KO 19.45 | |
|
| 10-Dec-08 | Real Madrid | v |
Zenit St Petersburg | KO 19.45 | |
|
|