|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 10-Sep-08 | H | Poland | L | 0-2 | (0-1) | | --,--- |
| Gp 3 | 11-Oct-08 | H | Slovakia | L | 1-3 | (1-2) | A Selva 45 | --,--- |
| Gp 3 | 15-Oct-08 | A | Northern Ireland | L | 0-4 | (0-2) | | --,--- |
| Gp 3 | 19-Nov-08 | H | Czech Republic | L | 0-3 | (0-0) | | --,--- |
| Gp 3 | 11-Feb-09 | H | Northern Ireland | L | 0-3 | (0-2) | | --,--- |
| Gp 3 | 01-Apr-09 | A | Poland | L | 0-10 | (0-4) | | 14,000 |
| Gp 3 | 06-Jun-09 | A | Slovakia | L | 0-7 | (0-5) | | --,--- |
| Gp 3 | 12-Aug-09 | A | Slovenia | L | 0-5 | (0-2) | | 5,000 |
| Gp 3 | 09-Sep-09 | A | Czech Republic | L | 0-7 | (0-3) | | 8,120 |
| Gp 3 | 14-Oct-09 | H | Slovenia | L | 0-3 | (0-1) | | 1,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 7 | 04-Sep-04 | H | Yugoslavia | L | 0-3 | (0-2) | | 1,137 |
| Gp 7 | 08-Sep-04 | A | Lithuania | L | 0-4 | (0-1) | | 5,000 |
| Gp 7 | 13-Oct-04 | A | Yugoslavia | L | 0-5 | (0-2) | | 4,000 |
| Gp 7 | 17-Nov-04 | H | Lithuania | L | 0-1 | (0-1) | | 1,583 |
| Gp 7 | 09-Feb-05 | A | Spain | L | 0-5 | (0-3) | | 14,000 |
| Gp 7 | 30-Mar-05 | H | Belgium | L | 1-2 | (1-1) | A Selva 40 | 871 |
| Gp 7 | 04-Jun-05 | H | Bosnia-Herzegovina | L | 1-3 | (1-2) | A Selva 40 | 750 |
| Gp 7 | 07-Sep-05 | A | Belgium | L | 0-8 | (0-3) | | 8,000 |
| Gp 7 | 08-Oct-05 | A | Bosnia-Herzegovina | L | 0-3 | (0-0) | | --,--- |
| Gp 7 | 12-Oct-05 | H | Spain | L | 0-6 | (0-3) | | 3,426 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 06-Sep-06 | H | Germany | L | 0-13 | (0-5) | | 5,019 |
| Gp D | 07-Oct-06 | A | Czech Republic | L | 0-7 | (0-4) | | 9,514 |
| Gp D | 15-Nov-06 | A | Ireland | L | 0-5 | (0-3) | | 34,018 |
| Gp D | 07-Feb-07 | H | Ireland | L | 1-2 | (0-0) | M Marani 86 | --,--- |
| Gp D | 28-Mar-07 | A | Wales | L | 0-3 | (0-2) | | --,--- |
| Gp D | 02-Jun-07 | A | Germany | L | 0-6 | (0-1) | | 43,967 |
| Gp D | 22-Aug-07 | H | Cyprus | L | 0-1 | (0-0) | | 552 |
| Gp D | 08-Sep-07 | H | Czech Republic | L | 0-3 | (0-1) | | 3,412 |
| Gp D | 12-Sep-07 | A | Cyprus | L | 0-3 | (0-2) | | 600 |
| Gp D | 13-Oct-07 | A | Slovakia | L | 0-7 | (0-3) | | 2,576 |
| Gp D | 17-Oct-07 | H | Wales | L | 1-2 | (0-2) | A Selva 73 | 1,182 |
| Gp D | 21-Nov-07 | H | Slovakia | L | 0-5 | (0-1) | | 500 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 07-Sep-02 | H | Poland | L | 0-2 | (0-0) | | 2,000 |
| Gp 4 | 16-Oct-02 | A | Hungary | L | 0-3 | (0-0) | | 8,000 |
| Gp 4 | 20-Nov-02 | H | Latvia | L | 0-1 | (0-0) | | 600 |
| Gp 4 | 02-Apr-03 | A | Poland | L | 0-5 | (0-2) | | 8,500 |
| Gp 4 | 30-Apr-03 | A | Latvia | L | 0-3 | (0-2) | | 7,500 |
| Gp 4 | 07-Jun-03 | H | Sweden | L | 0-6 | (0-1) | | 2,184 |
| Gp 4 | 11-Jun-03 | H | Hungary | L | 0-5 | (0-2) | | 1,410 |
| Gp 4 | 06-Sep-03 | A | Sweden | L | 0-5 | (0-1) | | 31,098 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 21-May-02 | H | Estonia | L | 0-1 | (0-1) | | 250 |
| 20-Aug-03 | A | Liechtenstein | D | 2-2 | (2-2) | B Gasperoni 39; N Ciacci 45 | 800 |
| 28-Apr-04 | H | Liechtenstein | W | 1-0 | (1-0) | A Selva 5 | 700 |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 0 | 8 | 0 | 42 | -42 | 0.00 | 5.25 | 0.00 | 0 | 76 |
| 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0.20 | 2.80 | 0.00 | 0 | 75 |
| 5 | 0 | 0 | 5 | 0 | 33 | -33 | 0.00 | 6.60 | 0.00 | 0 | 76 |
|
|
| Leading Scorers |
Tournament Friendly |
| A Selva | | 5 | |  |  |  |  |  |
| B Gasperoni | | 1 | |  |
| M Marani | | 1 | |  |
| N Ciacci | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 0 | | 3 | 2 | 10 | 2 | 8 | 3 | 4 | 1 | | 1 | | | 1 |
| 1 | | | 3 | 2 | | | | | | | | | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | 1 | | |
| 2 | | | 1 |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 04-Mar-10] |
|
| Overall Seqs | W | WD | D | L | LD | Pts | Rank |
| Combined | 1 | 1 | 1 | 32 | 32 | -123 | 75 |
| Home | 1 | 1 | 0 | 16 | 16 | -60 | 75 |
| Away | 0 | 1 | 1 | 17 | 21 | -70 | 73 |