| League Tables |
|
|
|
|
|
|
Scroll down for all of the latest league tables in England, Scotland and Europe. Click on the team name to see the stats-packed team page for your club, including all of their results this season, performance graphs, leading scorers and more.
| England | |||||||||||||||||||
| Barclays Premier League | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 18 | 1 | 0 | 55 | 12 | 10 | 4 | 5 | 38 | 17 | 64 | 89 | ||||||
| 2 | 38 | 15 | 2 | 2 | 52 | 19 | 13 | 3 | 3 | 37 | 14 | 56 | 89 | ||||||
| 3 | 38 | 12 | 4 | 3 | 39 | 17 | 9 | 3 | 7 | 35 | 32 | 25 | 70 | ||||||
| 4 | 38 | 13 | 3 | 3 | 39 | 17 | 7 | 6 | 6 | 27 | 24 | 25 | 69 | ||||||
| 5 | 38 | 11 | 5 | 3 | 29 | 17 | 8 | 3 | 8 | 27 | 34 | 5 | 65 | ||||||
| 6 | 38 | 12 | 3 | 4 | 41 | 24 | 6 | 7 | 6 | 24 | 22 | 19 | 64 | ||||||
| 7 | 38 | 10 | 3 | 6 | 28 | 15 | 5 | 8 | 6 | 22 | 25 | 10 | 56 | ||||||
| 8 | 38 | 6 | 9 | 4 | 24 | 16 | 8 | 1 | 10 | 23 | 24 | 7 | 52 | ||||||
| 9 | 38 | 10 | 5 | 4 | 36 | 26 | 4 | 5 | 10 | 12 | 25 | -3 | 52 | ||||||
| 10 | 38 | 6 | 3 | 10 | 21 | 22 | 7 | 5 | 7 | 24 | 30 | -7 | 47 | ||||||
| 11 | 38 | 8 | 7 | 4 | 27 | 18 | 4 | 4 | 11 | 17 | 33 | -7 | 47 | ||||||
| 12 | 38 | 7 | 6 | 6 | 28 | 30 | 5 | 5 | 9 | 24 | 36 | -14 | 47 | ||||||
| 13 | 38 | 7 | 7 | 5 | 26 | 17 | 4 | 5 | 10 | 19 | 29 | -1 | 45 | ||||||
| 14 | 38 | 7 | 8 | 4 | 25 | 20 | 4 | 4 | 11 | 11 | 33 | -17 | 45 | ||||||
| 15 | 38 | 5 | 7 | 7 | 22 | 27 | 6 | 3 | 10 | 20 | 35 | -20 | 43 | ||||||
| 16 | 38 | 4 | 7 | 8 | 20 | 25 | 3 | 10 | 6 | 17 | 28 | -16 | 38 | ||||||
| 17 | 38 | 7 | 5 | 7 | 24 | 25 | 3 | 2 | 14 | 19 | 41 | -23 | 37 | ||||||
| 18 | 38 | 4 | 4 | 11 | 23 | 39 | 6 | 2 | 11 | 23 | 38 | -31 | 36 | ||||||
| 19 | 38 | 6 | 1 | 12 | 26 | 33 | 2 | 6 | 11 | 22 | 45 | -30 | 31 | ||||||
| 20 | 38 | 3 | 3 | 13 | 19 | 43 | 2 | 7 | 10 | 21 | 39 | -42 | 25 | ||||||
| npower Football League Championship | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 14 | 5 | 4 | 36 | 18 | 13 | 3 | 7 | 33 | 23 | 28 | 89 | ||||||
| 2 | 46 | 16 | 4 | 3 | 49 | 18 | 10 | 6 | 7 | 36 | 28 | 39 | 88 | ||||||
| 3 | 46 | 11 | 8 | 4 | 41 | 26 | 13 | 6 | 4 | 40 | 22 | 33 | 86 | ||||||
| 4 | 46 | 13 | 9 | 1 | 37 | 14 | 7 | 7 | 9 | 41 | 37 | 27 | 76 | ||||||
| 5 | 46 | 13 | 7 | 3 | 42 | 21 | 7 | 8 | 8 | 37 | 38 | 20 | 75 | ||||||
| 6 | 46 | 11 | 7 | 5 | 37 | 29 | 8 | 11 | 4 | 29 | 24 | 13 | 75 | ||||||
| 7 | 46 | 8 | 10 | 5 | 22 | 21 | 10 | 6 | 7 | 30 | 30 | 1 | 70 | ||||||
| 8 | 46 | 12 | 4 | 7 | 28 | 22 | 7 | 7 | 9 | 19 | 22 | 3 | 68 | ||||||
| 9 | 46 | 11 | 6 | 6 | 36 | 22 | 7 | 6 | 10 | 30 | 33 | 11 | 66 | ||||||
| 10 | 46 | 11 | 8 | 4 | 36 | 21 | 6 | 7 | 10 | 16 | 31 | 0 | 66 | ||||||
| 11 | 46 | 10 | 6 | 7 | 32 | 33 | 6 | 10 | 7 | 24 | 31 | -8 | 64 | ||||||
| 12 | 46 | 11 | 4 | 8 | 28 | 23 | 7 | 6 | 10 | 22 | 35 | -8 | 64 | ||||||
| 13 | 46 | 7 | 9 | 7 | 33 | 27 | 10 | 2 | 11 | 28 | 31 | 3 | 62 | ||||||
| 14 | 46 | 9 | 3 | 11 | 34 | 41 | 8 | 7 | 8 | 31 | 27 | -3 | 61 | ||||||
| 15 | 46 | 11 | 3 | 9 | 39 | 32 | 6 | 7 | 10 | 30 | 45 | -8 | 61 | ||||||
| 16 | 46 | 7 | 7 | 9 | 27 | 30 | 8 | 5 | 10 | 28 | 27 | -2 | 57 | ||||||
| 17 | 46 | 7 | 11 | 5 | 22 | 19 | 6 | 6 | 11 | 24 | 32 | -5 | 56 | ||||||
| 18 | 46 | 10 | 3 | 10 | 41 | 38 | 3 | 8 | 12 | 26 | 39 | -10 | 50 | ||||||
| 19 | 46 | 6 | 5 | 12 | 21 | 32 | 8 | 3 | 12 | 27 | 31 | -15 | 50 | ||||||
| 20 | 46 | 7 | 6 | 10 | 26 | 32 | 5 | 7 | 11 | 18 | 36 | -24 | 49 | ||||||
| 21 | 46 | 9 | 4 | 10 | 31 | 37 | 4 | 5 | 14 | 18 | 37 | -25 | 48 | ||||||
| 22 | 46 | 10 | 5 | 8 | 30 | 24 | 3 | 6 | 14 | 20 | 35 | -9 | 40 | ||||||
| 23 | 46 | 8 | 7 | 8 | 28 | 26 | 1 | 6 | 16 | 13 | 39 | -24 | 40 | ||||||
| 24 | 46 | 4 | 8 | 11 | 22 | 35 | 4 | 4 | 15 | 21 | 45 | -37 | 36 | ||||||
| * Portsmouth deducted 10 points for Going into financial administration
| |||||||||||||||||||
| npower Football League One | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 15 | 6 | 2 | 46 | 20 | 15 | 5 | 3 | 36 | 16 | 46 | 101 | ||||||
| 2 | 46 | 17 | 4 | 2 | 48 | 19 | 11 | 5 | 7 | 33 | 29 | 33 | 93 | ||||||
| 3 | 46 | 16 | 4 | 3 | 54 | 27 | 11 | 5 | 7 | 38 | 24 | 41 | 90 | ||||||
| 4 | 46 | 14 | 6 | 3 | 35 | 19 | 7 | 12 | 4 | 44 | 28 | 32 | 81 | ||||||
| 5 | 46 | 12 | 6 | 5 | 45 | 22 | 10 | 8 | 5 | 39 | 25 | 37 | 80 | ||||||
| 6 | 46 | 10 | 10 | 3 | 36 | 23 | 8 | 9 | 6 | 33 | 21 | 25 | 73 | ||||||
| 7 | 46 | 13 | 5 | 5 | 42 | 29 | 8 | 5 | 10 | 33 | 34 | 12 | 73 | ||||||
| 8 | 46 | 12 | 7 | 4 | 41 | 30 | 6 | 8 | 9 | 24 | 36 | -1 | 69 | ||||||
| 9 | 46 | 10 | 6 | 7 | 36 | 24 | 8 | 7 | 8 | 27 | 28 | 11 | 67 | ||||||
| 10 | 46 | 8 | 11 | 4 | 38 | 33 | 5 | 9 | 9 | 23 | 33 | -5 | 59 | ||||||
| 11 | 46 | 9 | 5 | 9 | 23 | 23 | 6 | 8 | 9 | 25 | 29 | -4 | 58 | ||||||
| 12 | 46 | 9 | 11 | 3 | 27 | 16 | 5 | 3 | 15 | 22 | 37 | -4 | 56 | ||||||
| 13 | 46 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | -5 | 56 | ||||||
| 14 | 46 | 8 | 8 | 7 | 31 | 32 | 7 | 3 | 13 | 29 | 47 | -19 | 56 | ||||||
| 15 | 46 | 7 | 9 | 7 | 30 | 35 | 6 | 6 | 11 | 24 | 33 | -14 | 54 | ||||||
| 16 | 46 | 9 | 5 | 9 | 26 | 26 | 5 | 7 | 11 | 24 | 40 | -16 | 54 | ||||||
| 17 | 46 | 10 | 3 | 10 | 34 | 41 | 4 | 9 | 10 | 25 | 39 | -21 | 54 | ||||||
| 18 | 46 | 5 | 10 | 8 | 28 | 33 | 5 | 12 | 6 | 27 | 26 | -4 | 52 | ||||||
| 19 | 46 | 7 | 9 | 7 | 27 | 27 | 3 | 11 | 9 | 24 | 30 | -6 | 50 | ||||||
| 20 | 46 | 6 | 6 | 11 | 23 | 34 | 7 | 5 | 11 | 25 | 41 | -27 | 50 | ||||||
| 21 | 46 | 7 | 6 | 10 | 37 | 38 | 4 | 4 | 15 | 28 | 50 | -23 | 43 | ||||||
| 22 | 46 | 7 | 6 | 10 | 26 | 33 | 3 | 6 | 14 | 30 | 48 | -25 | 42 | ||||||
| 23 | 46 | 8 | 8 | 7 | 31 | 29 | 2 | 4 | 17 | 15 | 46 | -29 | 42 | ||||||
| 24 | 46 | 6 | 8 | 9 | 30 | 39 | 2 | 6 | 15 | 17 | 42 | -34 | 38 | ||||||
| npower Football League Two | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 19 | 3 | 1 | 49 | 8 | 10 | 3 | 10 | 26 | 24 | 43 | 93 | ||||||
| 2 | 46 | 18 | 5 | 0 | 37 | 12 | 8 | 5 | 10 | 29 | 29 | 25 | 88 | ||||||
| 3 | 46 | 14 | 5 | 4 | 47 | 25 | 9 | 10 | 4 | 29 | 29 | 22 | 84 | ||||||
| 4 | 46 | 12 | 6 | 5 | 36 | 18 | 13 | 2 | 8 | 41 | 30 | 29 | 83 | ||||||
| 5 | 46 | 12 | 8 | 3 | 36 | 23 | 11 | 4 | 8 | 27 | 27 | 13 | 81 | ||||||
| 6 | 46 | 13 | 5 | 5 | 32 | 16 | 10 | 3 | 10 | 34 | 34 | 16 | 77 | ||||||
| 7 | 46 | 11 | 6 | 6 | 38 | 28 | 9 | 6 | 8 | 29 | 31 | 8 | 72 | ||||||
| 8 | 46 | 13 | 4 | 6 | 44 | 27 | 7 | 6 | 10 | 35 | 35 | 17 | 70 | ||||||
| 9 | 46 | 10 | 9 | 4 | 36 | 24 | 7 | 8 | 8 | 23 | 24 | 11 | 68 | ||||||
| 10 | 46 | 12 | 4 | 7 | 31 | 22 | 6 | 9 | 8 | 36 | 41 | 4 | 67 | ||||||
| 11 | 46 | 11 | 5 | 7 | 26 | 19 | 8 | 4 | 11 | 28 | 33 | 2 | 66 | ||||||
| 12 | 46 | 12 | 3 | 8 | 38 | 26 | 8 | 6 | 9 | 30 | 34 | 8 | 59 | ||||||
| 13 | 46 | 10 | 6 | 7 | 37 | 29 | 5 | 6 | 12 | 23 | 41 | -10 | 57 | ||||||
| 14 | 46 | 11 | 4 | 8 | 34 | 33 | 3 | 11 | 9 | 20 | 33 | -12 | 57 | ||||||
| 15 | 46 | 6 | 6 | 11 | 31 | 29 | 8 | 8 | 7 | 32 | 28 | 6 | 56 | ||||||
| 16 | 46 | 9 | 4 | 10 | 39 | 40 | 6 | 5 | 12 | 23 | 38 | -16 | 54 | ||||||
| 17 | 46 | 8 | 7 | 8 | 24 | 32 | 6 | 5 | 12 | 30 | 49 | -27 | 54 | ||||||
| 18 | 46 | 8 | 9 | 6 | 34 | 27 | 4 | 5 | 14 | 20 | 32 | -5 | 50 | ||||||
| 19 | 46 | 9 | 3 | 11 | 31 | 35 | 5 | 5 | 13 | 19 | 37 | -22 | 50 | ||||||
| 20 | 46 | 6 | 6 | 11 | 30 | 43 | 6 | 6 | 11 | 26 | 36 | -23 | 48 | ||||||
| 21 | 46 | 6 | 9 | 8 | 23 | 26 | 4 | 7 | 12 | 24 | 38 | -17 | 46 | ||||||
| 22 | 46 | 6 | 6 | 11 | 29 | 39 | 6 | 4 | 13 | 23 | 40 | -27 | 46 | ||||||
| 23 | 46 | 5 | 5 | 13 | 23 | 41 | 5 | 9 | 9 | 27 | 29 | -20 | 44 | ||||||
| 24 | 46 | 5 | 11 | 7 | 25 | 26 | 3 | 2 | 18 | 14 | 38 | -25 | 37 | ||||||
| * Port Vale deducted 10 points for Going into financial administration
| |||||||||||||||||||
| Blue Square Premier | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 46 | 13 | 8 | 2 | 50 | 25 | 18 | 2 | 3 | 52 | 23 | 54 | 103 | ||||||
| 2 | 46 | 16 | 3 | 4 | 48 | 17 | 14 | 5 | 4 | 37 | 16 | 52 | 98 | ||||||
| 3 | 46 | 14 | 6 | 3 | 50 | 25 | 11 | 8 | 4 | 37 | 23 | 39 | 89 | ||||||
| 4 | 46 | 11 | 6 | 6 | 43 | 24 | 12 | 8 | 3 | 38 | 21 | 36 | 83 | ||||||
| 5 | 46 | 15 | 4 | 4 | 48 | 15 | 7 | 11 | 5 | 30 | 27 | 36 | 81 | ||||||
| 6 | 46 | 10 | 7 | 6 | 44 | 32 | 12 | 3 | 8 | 38 | 31 | 19 | 76 | ||||||
| 7 | 46 | 8 | 8 | 7 | 36 | 39 | 13 | 5 | 5 | 36 | 30 | 3 | 76 | ||||||
| 8 | 46 | 11 | 8 | 4 | 39 | 26 | 10 | 3 | 10 | 30 | 36 | 7 | 74 | ||||||
| 9 | 46 | 11 | 6 | 6 | 31 | 16 | 8 | 8 | 7 | 26 | 25 | 16 | 71 | ||||||
| 10 | 46 | 11 | 5 | 7 | 37 | 25 | 8 | 8 | 7 | 29 | 20 | 21 | 70 | ||||||
| 11 | 46 | 12 | 4 | 7 | 51 | 28 | 7 | 9 | 7 | 28 | 32 | 19 | 70 | ||||||
| 12 | 46 | 11 | 5 | 7 | 39 | 34 | 6 | 6 | 11 | 37 | 46 | -4 | 62 | ||||||
| 13 | 46 | 12 | 6 | 5 | 39 | 25 | 5 | 3 | 15 | 23 | 51 | -14 | 60 | ||||||
| 14 | 46 | 7 | 6 | 10 | 34 | 39 | 7 | 6 | 10 | 35 | 45 | -15 | 54 | ||||||
| 15 | 46 | 8 | 6 | 9 | 39 | 48 | 7 | 3 | 13 | 23 | 38 | -24 | 54 | ||||||
| 16 | 46 | 8 | 7 | 8 | 35 | 28 | 4 | 8 | 11 | 23 | 46 | -16 | 51 | ||||||
| 17 | 46 | 8 | 6 | 9 | 32 | 24 | 5 | 4 | 14 | 24 | 42 | -10 | 49 | ||||||
| 18 | 46 | 7 | 9 | 7 | 30 | 30 | 4 | 6 | 13 | 17 | 40 | -23 | 48 | ||||||
| 19 | 46 | 8 | 6 | 9 | 22 | 22 | 3 | 8 | 12 | 31 | 43 | -12 | 47 | ||||||
| 20 | 46 | 9 | 6 | 8 | 24 | 26 | 1 | 10 | 12 | 21 | 39 | -20 | 46 | ||||||
| 21 | 46 | 5 | 5 | 13 | 26 | 41 | 6 | 3 | 14 | 32 | 49 | -32 | 41 | ||||||
| 22 | 46 | 8 | 7 | 8 | 24 | 24 | 3 | 6 | 14 | 23 | 49 | -26 | 36 | ||||||
| 23 | 46 | 5 | 4 | 14 | 27 | 41 | 2 | 6 | 15 | 16 | 48 | -46 | 31 | ||||||
| 24 | 46 | 5 | 5 | 13 | 25 | 47 | 3 | 4 | 16 | 15 | 53 | -60 | 30 | ||||||
| * Darlington deducted 10 points for Going into financial administration
* Kettering Town deducted 3 points for Failing to pay football creditors | |||||||||||||||||||
| Scotland | |||||||||||||||||||
| Clydesdale Bank Scottish Premier League | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 38 | 17 | 1 | 1 | 41 | 6 | 13 | 2 | 4 | 43 | 15 | 63 | 93 | ||||||
| 2 | 38 | 12 | 5 | 2 | 38 | 14 | 14 | 0 | 5 | 39 | 14 | 49 | 73 | ||||||
| 3 | 38 | 9 | 3 | 7 | 27 | 24 | 9 | 5 | 5 | 22 | 20 | 5 | 62 | ||||||
| 4 | 38 | 8 | 6 | 5 | 27 | 16 | 8 | 5 | 6 | 35 | 34 | 12 | 59 | ||||||
| 5 | 38 | 11 | 0 | 8 | 30 | 19 | 4 | 7 | 8 | 15 | 24 | 2 | 52 | ||||||
| 6 | 38 | 2 | 7 | 10 | 17 | 30 | 6 | 2 | 11 | 23 | 37 | -27 | 33 | ||||||
| 7 | 38 | 6 | 2 | 10 | 20 | 30 | 8 | 6 | 6 | 23 | 20 | -7 | 50 | ||||||
| 4 | 36 | 8 | 3 | 7 | 33 | 30 | 6 | 4 | 8 | 22 | 26 | -1 | 49 | ||||||
| 8 | 38 | 7 | 7 | 6 | 29 | 35 | 4 | 7 | 7 | 15 | 26 | -17 | 47 | ||||||
| 9 | 38 | 6 | 6 | 7 | 23 | 25 | 3 | 10 | 6 | 16 | 26 | -12 | 43 | ||||||
| 10 | 38 | 6 | 8 | 5 | 22 | 16 | 3 | 6 | 10 | 14 | 28 | -8 | 41 | ||||||
| 11 | 38 | 5 | 5 | 9 | 19 | 27 | 5 | 4 | 10 | 23 | 33 | -18 | 39 | ||||||
| * Rangers deducted 10 points for Going into financial administration
| |||||||||||||||||||
| Irn-Bru Scottish League Division One | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 36 | 11 | 7 | 0 | 40 | 14 | 11 | 6 | 1 | 32 | 18 | 40 | 79 | ||||||
| 2 | 36 | 7 | 5 | 6 | 25 | 20 | 8 | 5 | 5 | 28 | 23 | 10 | 55 | ||||||
| 3 | 36 | 9 | 6 | 3 | 29 | 21 | 4 | 7 | 7 | 24 | 27 | 5 | 52 | ||||||
| 4 | 36 | 8 | 3 | 7 | 33 | 30 | 6 | 4 | 8 | 22 | 26 | -1 | 49 | ||||||
| 5 | 36 | 5 | 6 | 7 | 26 | 29 | 8 | 3 | 7 | 30 | 25 | 2 | 48 | ||||||
| 6 | 36 | 7 | 6 | 5 | 27 | 16 | 5 | 5 | 8 | 23 | 23 | 11 | 47 | ||||||
| 7 | 36 | 7 | 4 | 7 | 24 | 21 | 4 | 7 | 7 | 22 | 28 | -3 | 44 | ||||||
| 8 | 36 | 5 | 5 | 8 | 24 | 29 | 5 | 7 | 6 | 16 | 26 | -15 | 42 | ||||||
| 9 | 36 | 5 | 7 | 6 | 22 | 25 | 4 | 4 | 10 | 22 | 42 | -23 | 38 | ||||||
| 10 | 36 | 6 | 5 | 7 | 21 | 31 | 1 | 6 | 11 | 17 | 33 | -26 | 32 | ||||||
| Irn-Bru Scottish League Division Two | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 36 | 13 | 4 | 1 | 37 | 10 | 7 | 7 | 4 | 31 | 19 | 39 | 71 | ||||||
| 2 | 36 | 10 | 5 | 3 | 44 | 23 | 7 | 7 | 4 | 32 | 28 | 25 | 63 | ||||||
| 3 | 36 | 10 | 2 | 6 | 30 | 30 | 7 | 5 | 6 | 31 | 31 | 0 | 58 | ||||||
| 4 | 36 | 9 | 4 | 5 | 43 | 30 | 5 | 6 | 7 | 25 | 30 | 8 | 52 | ||||||
| 5 | 36 | 9 | 2 | 7 | 32 | 23 | 6 | 4 | 8 | 22 | 26 | 5 | 51 | ||||||
| 6 | 36 | 7 | 4 | 7 | 27 | 29 | 7 | 2 | 9 | 28 | 28 | -2 | 48 | ||||||
| 7 | 36 | 6 | 5 | 7 | 33 | 34 | 5 | 4 | 9 | 26 | 38 | -13 | 42 | ||||||
| 8 | 36 | 5 | 6 | 7 | 24 | 30 | 5 | 5 | 8 | 23 | 32 | -15 | 41 | ||||||
| 9 | 36 | 6 | 6 | 6 | 25 | 22 | 4 | 1 | 13 | 18 | 44 | -23 | 37 | ||||||
| 10 | 36 | 4 | 5 | 9 | 22 | 29 | 5 | 2 | 11 | 24 | 41 | -24 | 34 | ||||||
| Irn-Bru Scottish League Division Three | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 36 | 13 | 4 | 1 | 43 | 13 | 10 | 4 | 4 | 27 | 26 | 31 | 77 | ||||||
| 2 | 36 | 10 | 4 | 4 | 41 | 17 | 9 | 2 | 7 | 29 | 31 | 22 | 63 | ||||||
| 3 | 36 | 10 | 2 | 6 | 43 | 33 | 7 | 5 | 6 | 34 | 24 | 20 | 58 | ||||||
| 4 | 36 | 11 | 3 | 4 | 43 | 17 | 5 | 6 | 7 | 25 | 43 | 8 | 57 | ||||||
| 5 | 36 | 7 | 5 | 6 | 25 | 23 | 8 | 1 | 9 | 26 | 30 | -2 | 51 | ||||||
| 6 | 36 | 7 | 5 | 6 | 28 | 26 | 6 | 5 | 7 | 25 | 27 | 0 | 49 | ||||||
| 7 | 36 | 6 | 5 | 7 | 30 | 28 | 6 | 7 | 5 | 31 | 30 | 3 | 48 | ||||||
| 8 | 36 | 7 | 3 | 8 | 34 | 33 | 4 | 2 | 12 | 24 | 42 | -17 | 38 | ||||||
| 9 | 36 | 5 | 5 | 8 | 24 | 23 | 3 | 6 | 9 | 11 | 27 | -15 | 35 | ||||||
| 10 | 36 | 5 | 4 | 9 | 24 | 33 | 1 | 2 | 15 | 14 | 55 | -50 | 24 | ||||||
| Europe | |||||||||||||||||||
| French Division One | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 37 | 16 | 2 | 1 | 37 | 11 | 8 | 5 | 5 | 29 | 22 | 33 | 79 | ||||||
| 2 | 37 | 14 | 3 | 2 | 42 | 16 | 8 | 7 | 3 | 31 | 24 | 33 | 76 | ||||||
| 3 | 37 | 11 | 5 | 2 | 44 | 22 | 9 | 6 | 4 | 24 | 16 | 30 | 71 | ||||||
| 4 | 37 | 13 | 3 | 2 | 41 | 23 | 6 | 4 | 9 | 20 | 24 | 14 | 64 | ||||||
| 5 | 37 | 9 | 8 | 2 | 25 | 14 | 6 | 5 | 7 | 25 | 25 | 11 | 58 | ||||||
| 6 | 37 | 9 | 4 | 5 | 25 | 17 | 7 | 5 | 7 | 22 | 25 | 5 | 57 | ||||||
| 7 | 37 | 7 | 8 | 3 | 25 | 19 | 9 | 1 | 9 | 23 | 25 | 4 | 57 | ||||||
| 8 | 37 | 10 | 5 | 3 | 20 | 9 | 5 | 6 | 8 | 17 | 23 | 5 | 56 | ||||||
| 9 | 37 | 9 | 2 | 7 | 29 | 28 | 4 | 9 | 6 | 25 | 26 | 0 | 50 | ||||||
| 10 | 37 | 8 | 7 | 4 | 26 | 15 | 4 | 5 | 9 | 19 | 25 | 5 | 48 | ||||||
| 11 | 37 | 6 | 9 | 4 | 24 | 24 | 5 | 3 | 10 | 13 | 20 | -7 | 45 | ||||||
| 12 | 37 | 10 | 3 | 5 | 26 | 15 | 1 | 4 | 14 | 11 | 34 | -12 | 40 | ||||||
| 13 | 37 | 7 | 8 | 4 | 21 | 13 | 2 | 4 | 12 | 14 | 30 | -8 | 39 | ||||||
| 14 | 37 | 8 | 6 | 4 | 19 | 12 | 1 | 6 | 12 | 15 | 35 | -13 | 39 | ||||||
| 15 | 37 | 7 | 4 | 7 | 20 | 24 | 3 | 5 | 11 | 19 | 36 | -21 | 39 | ||||||
| 16 | 37 | 7 | 8 | 4 | 22 | 17 | 0 | 9 | 9 | 8 | 21 | -8 | 38 | ||||||
| 17 | 37 | 6 | 5 | 8 | 20 | 25 | 3 | 6 | 9 | 18 | 31 | -18 | 38 | ||||||
| 18 | 37 | 6 | 8 | 5 | 22 | 24 | 2 | 6 | 10 | 16 | 37 | -23 | 38 | ||||||
| 19 | 37 | 6 | 4 | 9 | 23 | 26 | 3 | 5 | 10 | 15 | 32 | -20 | 36 | ||||||
| 20 | 37 | 6 | 6 | 6 | 29 | 26 | 1 | 7 | 11 | 16 | 29 | -10 | 34 | ||||||
| Spanish Primera Liga | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 38 | 16 | 2 | 1 | 70 | 19 | 16 | 2 | 1 | 51 | 13 | 89 | 100 | ||||||
| 2 | 38 | 17 | 1 | 1 | 73 | 11 | 11 | 6 | 2 | 41 | 18 | 85 | 91 | ||||||
| 3 | 38 | 11 | 4 | 4 | 40 | 20 | 6 | 6 | 7 | 19 | 24 | 15 | 61 | ||||||
| 4 | 38 | 13 | 3 | 3 | 35 | 21 | 4 | 4 | 11 | 19 | 32 | 1 | 58 | ||||||
| 5 | 38 | 11 | 5 | 3 | 36 | 17 | 4 | 6 | 9 | 17 | 29 | 7 | 56 | ||||||
| 6 | 38 | 11 | 3 | 5 | 33 | 19 | 5 | 4 | 10 | 21 | 31 | 4 | 55 | ||||||
| 7 | 38 | 10 | 6 | 3 | 26 | 19 | 3 | 9 | 7 | 18 | 42 | -17 | 54 | ||||||
| 8 | 38 | 9 | 5 | 5 | 21 | 15 | 5 | 5 | 9 | 21 | 31 | -4 | 52 | ||||||
| 9 | 38 | 9 | 4 | 6 | 32 | 25 | 4 | 7 | 8 | 16 | 22 | 1 | 50 | ||||||
| 10 | 38 | 8 | 7 | 4 | 29 | 21 | 4 | 6 | 9 | 20 | 31 | -3 | 49 | ||||||
| 11 | 38 | 9 | 6 | 4 | 29 | 17 | 3 | 5 | 11 | 17 | 35 | -6 | 47 | ||||||
| 12 | 38 | 7 | 7 | 5 | 28 | 25 | 6 | 1 | 12 | 19 | 31 | -9 | 47 | ||||||
| 13 | 38 | 8 | 6 | 5 | 24 | 19 | 4 | 5 | 10 | 16 | 32 | -11 | 47 | ||||||
| 14 | 38 | 9 | 4 | 6 | 31 | 24 | 3 | 6 | 10 | 15 | 32 | -10 | 46 | ||||||
| 15 | 38 | 8 | 1 | 10 | 29 | 26 | 5 | 3 | 11 | 24 | 47 | -20 | 43 | ||||||
| 16 | 38 | 8 | 4 | 7 | 19 | 24 | 4 | 3 | 12 | 17 | 37 | -25 | 43 | ||||||
| 17 | 38 | 8 | 5 | 6 | 22 | 20 | 4 | 1 | 14 | 13 | 36 | -21 | 42 | ||||||
| 18 | 38 | 6 | 10 | 3 | 26 | 20 | 3 | 4 | 12 | 13 | 33 | -14 | 41 | ||||||
| 19 | 38 | 7 | 4 | 8 | 24 | 26 | 3 | 3 | 13 | 18 | 43 | -27 | 37 | ||||||
| 20 | 38 | 3 | 7 | 9 | 11 | 24 | 1 | 8 | 10 | 17 | 39 | -35 | 27 | ||||||
| German Bundesliga | |||||||||||||||||||
| Pos | Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | |||||
| 1 | 34 | 14 | 2 | 1 | 44 | 12 | 11 | 4 | 2 | 36 | 13 | 55 | 81 | ||||||
| 2 | 34 | 14 | 1 | 2 | 49 | 6 | 9 | 3 | 5 | 28 | 16 | 55 | 73 | ||||||
| 3 | 34 | 13 | 1 | 3 | 47 | 14 | 7 | 3 | 7 | 27 | 30 | 30 | 64 | ||||||
| 4 | 34 | 9 | 7 | 1 | 29 | 10 | 8 | 2 | 7 | 20 | 14 | 25 | 60 | ||||||
| 5 | 34 | 8 | 4 | 5 | 28 | 24 | 7 | 5 | 5 | 24 | 20 | 8 | 54 | ||||||
